LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

TEMPLE STATION - CITY OF SOUTH EL MONTE

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0560 0561 0562 0563 8505 8641 8851 Total
PART I CRIMES
Criminal Homicide 20 40 00 06
Forcible Rape 2 0 4 0 0 0 0 6
Robbery 9 4 11 3 0 0 0 27
Aggravated Assault 45 11 28 3 0 0 0 87
Burglary 65 30 59 7 0 0 0 161
Larceny Theft 133 51 128 15 0 0 0 327
Grand Theft Auto 71 30 55 7 0 0 0 163
Arson 1 0 4 0 0 0 0 5
SUBTOTAL 328 126 293 35 0 0 0 782
PART II CRIMES
Forgery 72 70 00 016
Fraud and NSF Checks 22 8 24 3 0 0 0 57
Sex Offense, Felony 5 2 7 0 0 0 0 14
Sex Offense, Misdemeanor 16 0 3 0 0 0 0 19
Non-aggravated Assault 42 20 46 5 0 0 0 113
Weapon 11 4 11 1 0 0 0 27
Offense Against Family 0 2 2 0 0 0 0 4
Narcotic 56 21 57 15 0 0 0 149
Liquor/Tobacco 112 15 25 5 0 0 0 157
Drunk - Alcohol/Drug 8 7 2 0 0 0 0 17
Disorderly Conduct 0 0 1 0 0 0 0 1
Vagrancy/Quality of Life 3 0 13 0 0 0 0 16
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 6 2 5 0 0 0 0 13
Vehicle/Boating 273 100 192 32 0 0 0 597
Vandalism 47 22 39 4 0 0 0 112
Warrant 0 0 0 0 0 0 0 0
Receiving Stolen Property 1 0 0 1 0 0 0 2
Federal Offense Without Money 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0
Felony, Miscellaneous 14 6 11 0 0 0 0 31
Misdemeanor, Miscellaneous 8 6 4 1 0 0 0 19
SUBTOTAL 631 217 449 67 0 0 0 1,364
NONCRIMINAL INCIDENTS
Person Missing or Found 21 77 00 00 35
Juvenile, Noncriminal 39 4 38 13 0 0 0 94
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 290 79 210 46 0 0 0 625
Suicide and Attempt 0 0 1 0 0 0 0 1
Mentally Ill 17 4 11 2 0 0 0 34
Accident, Traffic - Vehicle/Boat 109 37 72 6 0 0 0 224
Accident, Miscellaneous 1 0 1 0 0 0 0 2
Person Dead 2 2 3 0 0 0 0 7
SUBTOTAL 479 133 343 67 0 0 0 1,022
TOTAL 1,438 476 1,085 169 0 0 0 3,168