LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

TEMPLE STATION - CITY OF SOUTH EL MONTE

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0560 0561 0562 0563 8505 8641 8851 Total
PART I CRIMES
Criminal Homicide 01 10 00 02
Forcible Rape 1 0 1 0 0 0 0 2
Robbery 1 1 3 1 0 0 0 6
Aggravated Assault 25 4 9 1 0 0 0 39
Burglary 3 1 0 0 0 0 0 4
Larceny Theft 3 1 7 0 0 0 0 11
Grand Theft Auto 12 1 8 1 0 0 0 22
Arson 0 0 0 0 0 0 0 0
SUBTOTAL 45 9 29 3 0 0 0 86
PART II CRIMES
Forgery 10 00 00 01
Fraud and NSF Checks 1 0 1 0 0 0 0 2
Sex Offense, Felony 1 0 3 0 0 0 0 4
Sex Offense, Misdemeanor 14 0 0 0 0 0 0 14
Non-aggravated Assault 17 5 16 1 0 0 0 39
Weapon 5 4 7 0 0 0 0 16
Offense Against Family 2 2 3 0 0 0 0 7
Narcotic 64 23 62 17 0 0 0 166
Liquor/Tobacco 0 0 1 0 0 0 0 1
Drunk - Alcohol/Drug 5 5 2 1 0 0 0 13
Disorderly Conduct 2 0 2 0 0 0 0 4
Vagrancy/Quality of Life 0 1 8 0 0 0 0 9
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 6 3 5 0 0 0 0 14
Vehicle/Boating 223 84 166 27 0 0 0 500
Vandalism 2 0 0 0 0 0 0 2
Warrant 315 92 238 70 1 0 0 716
Receiving Stolen Property 1 1 1 1 0 0 0 4
Federal Offense Without Money 1 0 0 0 0 0 0 1
Federal Offense With Money 0 0 1 0 0 0 0 1
Felony, Miscellaneous 20 3 12 0 0 0 0 35
Misdemeanor, Miscellaneous 126 20 52 10 0 0 0 208
SUBTOTAL 806 243 580 127 1 0 0 1,757
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00
Juvenile, Noncriminal 1 0 0 0 0 0 0 1
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 1 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 1 0 0 0 0 2
TOTAL 852 252 610 130 1 0 0 1,845