LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

TEMPLE STATION - CITY OF SOUTH EL MONTE

2015 JUVENILE ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0560 0561 0562 0563 8505 8641 8851 Total
PART I CRIMES
Criminal Homicide 01 00 00 01
Forcible Rape 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0
Burglary 2 0 0 0 0 0 0 2
Larceny Theft 0 0 0 0 0 0 0 0
Grand Theft Auto 0 0 1 0 0 0 0 1
Arson 0 0 0 0 0 0 0 0
SUBTOTAL 2 1 1 0 0 0 0 4
PART II CRIMES
Forgery 00 00 00 00
Fraud and NSF Checks 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 0 0 0 0 0 0
Weapon 1 0 0 0 0 0 0 1
Offense Against Family 0 0 0 0 0 0 0 0
Narcotic 0 0 0 1 0 0 0 1
Liquor/Tobacco 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0
Disorderly Conduct 1 0 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0
Vehicle/Boating 3 2 0 1 0 0 0 6
Vandalism 0 0 0 0 0 0 0 0
Warrant 2 0 0 0 0 0 0 2
Receiving Stolen Property 0 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 0 0
Misdemeanor, Miscellaneous 0 0 1 0 0 0 0 1
SUBTOTAL 7 2 1 2 0 0 0 12
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0
TOTAL 9 3 2 2 0 0 0 16