LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

TEMPLE STATION - CITY OF TEMPLE CITY

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0521 0522 0523 0524 0525 8892 Total
PART I CRIMES
Criminal Homicide 01 00 00 1
Forcible Rape 0 0 0 1 0 0 1
Robbery 1 0 1 0 0 0 2
Aggravated Assault 5 4 3 7 3 0 22
Burglary 5 2 2 4 0 0 13
Larceny Theft 1 22 3 0 0 0 26
Grand Theft Auto 2 4 1 0 1 0 8
Arson 0 0 0 0 0 0 0
SUBTOTAL 14 33 10 12 4 0 73
PART II CRIMES
Forgery 10 00 00 1
Fraud and NSF Checks 2 2 0 0 0 0 4
Sex Offense, Felony 0 0 0 1 0 0 1
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 7 3 3 5 3 0 21
Weapon 0 2 1 1 0 0 4
Offense Against Family 3 1 1 1 1 0 7
Narcotic 4 15 4 6 3 0 32
Liquor/Tobacco 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 4 3 5 3 2 0 17
Disorderly Conduct 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 4 1 0 2 1 0 8
Vehicle/Boating 32 28 33 35 17 0 145
Vandalism 0 1 1 2 2 0 6
Warrant 38 56 31 39 9 0 173
Receiving Stolen Property 0 4 1 1 0 0 6
Federal Offense Without Money 1 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 4 5 6 2 0 0 17
Misdemeanor, Miscellaneous 21 32 27 9 4 0 93
SUBTOTAL 121 153 113 107 42 0 536
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 1 2 0 0 4
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 1 0 1 2 0 0 4
TOTAL 136 186 124 121 46 0 613