LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

TEMPLE STATION

2015 COMPARISON OF INCIDENTS BY CITY/AREA


UNINCORPORATED BRADBURY DUARTE ROSEMEAD SOUTH EL MONTE TEMPLE CITY OTHER TOTAL
PART I CRIMES
Criminal Homicide 4 0 0 2 6 1 0 13
Forcible Rape 11 0 3 9 6 10 0 39
Robbery 22 0 21 73 27 24 0 167
Aggravated Assault 81 1 52 74 87 32 0 327
Burglary 228 6 68 269 161 155 0 887
Larceny Theft 459 3 233 659 327 280 0 1,961
Grand Theft Auto 142 1 66 321 163 40 0 733
Arson 2 0 0 4 5 1 0 12
SUBTOTAL 949 11 443 1,411 782 543 0 4,139
PART II CRIMES
Forgery 31 0 10 27 16 19 0 103
Fraud and NSF Checks 122 0 80 155 57 116 0 530
Sex Offense, Felony 17 0 4 22 14 8 0 65
Sex Offense, Misdemeanor 20 0 3 17 19 9 0 68
Non-aggravated Assault 139 0 43 175 113 71 0 541
Weapon 23 0 21 23 27 8 0 102
Offense Against Family 10 0 1 8 4 8 0 31
Narcotic 160 0 48 136 149 31 0 524
Liquor/Tobacco 39 0 63 29 157 18 0 306
Drunk - Alcohol/Drug 13 0 7 10 17 17 0 64
Disorderly Conduct 6 0 4 4 1 3 0 18
Vagrancy/Quality of Life 6 0 20 0 16 24 0 66
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 4 1 5 24 13 8 0 55
Vehicle/Boating 146 3 275 457 597 229 0 1,707
Vandalism 146 1 68 170 112 57 0 554
Warrant 0 0 0 0 0 0 0 0
Receiving Stolen Property 5 0 3 2 2 3 0 15
Federal Offense Without Money 0 0 0 0 0 0 0 0
Federal Offense With Money 4 0 5 8 0 3 0 20
Felony, Miscellaneous 27 1 25 36 31 15 0 135
Misdemeanor, Miscellaneous 34 2 37 41 19 27 0 160
SUBTOTAL 952 8 722 1,344 1,364 674 0 5,064
NONCRIMINAL INCIDENTS
Person Missing or Found 201 0 26 315 35 47 0 624
Juvenile, Noncriminal 142 0 50 163 94 74 0 523
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 629 7 429 908 625 391 0 2,989
Suicide and Attempt 8 0 6 4 1 3 0 22
Mentally Ill 63 0 16 59 34 44 0 216
Accident, Traffic - Vehicle/Boat 2 2 121 523 224 256 0 1,128
Accident, Miscellaneous 1 0 0 12 2 2 0 17
Person Dead 24 0 4 19 7 21 0 75
SUBTOTAL 1,070 9 652 2,003 1,022 838 0 5,594
CALENDAR YEAR 2015 2,971 28 1,817 4,758 3,168 2,055 0 14,797
CALENDAR YEAR 2014 3,501 35 1,940 4,820 2,943 2,299 0 15,538
% CHANGE 2014 TO 2015 -15 -20 -6 -1 8 -11 N/C -5