LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

TEMPLE STATION

2015 COMPARISON OF ADULT ARRESTS BY CITY/AREA


UNINCORPORATED BRADBURY DUARTE ROSEMEAD SOUTH EL MONTE TEMPLE CITY OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 1 2 2 1 3 9
Forcible Rape 1 0 1 2 2 1 0 7
Robbery 9 0 6 21 6 2 1 45
Aggravated Assault 56 1 28 38 39 22 0 184
Burglary 9 0 6 20 4 13 0 52
Larceny Theft 28 0 54 134 11 26 3 256
Grand Theft Auto 11 0 4 26 22 8 7 78
Arson 0 0 0 1 0 0 0 1
SUBTOTAL 114 1 100 244 86 73 14 632
PART II CRIMES
Forgery 1 0 0 0 1 1 0 3
Fraud and NSF Checks 6 0 1 7 2 4 3 23
Sex Offense, Felony 4 0 1 6 4 1 2 18
Sex Offense, Misdemeanor 13 0 1 1 14 0 0 29
Non-aggravated Assault 48 0 14 48 39 21 1 171
Weapon 11 0 6 16 16 4 3 56
Offense Against Family 7 0 3 7 7 7 0 31
Narcotic 163 0 47 149 166 32 74 631
Liquor/Tobacco 1 0 2 2 1 0 0 6
Drunk - Alcohol/Drug 15 0 9 11 13 17 2 67
Disorderly Conduct 2 0 6 2 4 0 0 14
Vagrancy/Quality of Life 4 0 0 0 9 0 0 13
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 5 2 6 36 14 8 26 97
Vehicle/Boating 155 3 213 251 500 145 36 1,303
Vandalism 6 0 4 12 2 6 1 31
Warrant 313 2 294 400 716 173 89 1,987
Receiving Stolen Property 7 0 7 5 4 6 2 31
Federal Offense Without Money 1 0 0 2 1 1 0 5
Federal Offense With Money 0 0 0 0 1 0 0 1
Felony, Miscellaneous 29 2 20 43 35 17 20 166
Misdemeanor, Miscellaneous 103 1 85 97 208 93 21 608
SUBTOTAL 894 10 719 1,095 1,757 536 280 5,291
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 1 0 0 1
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 1 0 1 4 1 8
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 1 0 2 4 1 9
CALENDAR YEAR 2015 1,009 11 820 1,339 1,845 613 295 5,932
CALENDAR YEAR 2014 1,295 18 872 1,607 1,538 767 346 6,443
% CHANGE 2014 TO 2015 -22 -39 -6 -17 20 -20 -15 -8