LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

TRANSIT POLICING DIVISION

2015 COMPARISON OF JUVENILE ARRESTS BY BUREAU


NORTH / SOUTH / CENTRAL BUREAU METROLINK TOTAL
PART I CRIMES
Criminal Homicide 0 0 0
Forcible Rape 0 0 0
Robbery 42 0 42
Aggravated Assault 6 1 7
Burglary 4 0 4
Larceny Theft 4 0 4
Grand Theft Auto 4 0 4
Arson 0 0 0
SUBTOTAL 60 1 61
PART II CRIMES
Forgery 0 0 0
Fraud and NSF Checks 1 0 1
Sex Offense, Felony 0 0 0
Sex Offense, Misdemeanor 0 0 0
Non-aggravated Assault 12 0 12
Weapon 6 0 6
Offense Against Family 0 0 0
Narcotic 6 0 6
Liquor/Tobacco 1 0 1
Drunk - Alcohol/Drug 1 0 1
Disorderly Conduct 1 0 1
Vagrancy/Quality of Life 0 0 0
Gambling 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0
Vehicle/Boating 4 0 4
Vandalism 12 0 12
Warrant 2 0 2
Receiving Stolen Property 1 0 1
Federal Offense Without Money 0 0 0
Federal Offense With Money 0 0 0
Felony, Miscellaneous 8 0 8
Misdemeanor, Miscellaneous 7 0 7
SUBTOTAL 62 0 62
NONCRIMINAL INCIDENTS
Person Missing or Found 1 0 1
Juvenile, Noncriminal 3 0 3
Commitment 0 0 0
Miscellaneous, Noncriminal 1 0 1
Suicide and Attempt 0 0 0
Mentally Ill 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0
Accident, Miscellaneous 0 0 0
Person Dead 0 0 0
SUBTOTAL 5 0 5
CALENDAR YEAR 2015 127 1 128
CALENDAR YEAR 2014 160 4 164
% CHANGE 2014 TO 2015 -21 -75 -22