LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

TRANSIT POLICING DIVISION

2015 COMPARISON OF ARRESTS BY BUREAU


NORTH / SOUTH / CENTRAL BUREAU METROLINK TOTAL
PART I CRIMES
Criminal Homicide 4 0 4
Forcible Rape 0 0 0
Robbery 148 1 149
Aggravated Assault 203 5 208
Burglary 37 2 39
Larceny Theft 183 4 187
Grand Theft Auto 19 0 19
Arson 2 0 2
SUBTOTAL 596 12 608
PART II CRIMES
Forgery 10 1 11
Fraud and NSF Checks 51 20 71
Sex Offense, Felony 37 1 38
Sex Offense, Misdemeanor 24 1 25
Non-aggravated Assault 316 7 323
Weapon 84 1 85
Offense Against Family 19 0 19
Narcotic 453 4 457
Liquor/Tobacco 14 0 14
Drunk - Alcohol/Drug 96 0 96
Disorderly Conduct 38 0 38
Vagrancy/Quality of Life 4 0 4
Gambling 0 0 0
Drunk Driving - Vehicle/Boat 63 0 63
Vehicle/Boating 587 8 595
Vandalism 127 1 128
Warrant 1,997 17 2,014
Receiving Stolen Property 24 2 26
Federal Offense Without Money 3 0 3
Federal Offense With Money 0 0 0
Felony, Miscellaneous 326 6 332
Misdemeanor, Miscellaneous 2,037 173 2,210
SUBTOTAL 6,310 242 6,552
NONCRIMINAL INCIDENTS
Person Missing or Found 1 0 1
Juvenile, Noncriminal 3 0 3
Commitment 0 0 0
Miscellaneous, Noncriminal 9 0 9
Suicide and Attempt 0 0 0
Mentally Ill 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0
Accident, Miscellaneous 0 0 0
Person Dead 0 0 0
SUBTOTAL 13 0 13
CALENDAR YEAR 2015 6,919 254 7,173
CALENDAR YEAR 2014 8,216 230 8,446
% CHANGE 2014 TO 2015 -16 10 -15