LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

TRANSIT POLICING DIVISION

2015 COMPARISON OF ADULT ARRESTS BY BUREAU


NORTH / SOUTH / CENTRAL BUREAU METROLINK TOTAL
PART I CRIMES
Criminal Homicide 4 0 4
Forcible Rape 0 0 0
Robbery 106 1 107
Aggravated Assault 197 4 201
Burglary 33 2 35
Larceny Theft 179 4 183
Grand Theft Auto 15 0 15
Arson 2 0 2
SUBTOTAL 536 11 547
PART II CRIMES
Forgery 10 1 11
Fraud and NSF Checks 50 20 70
Sex Offense, Felony 37 1 38
Sex Offense, Misdemeanor 24 1 25
Non-aggravated Assault 304 7 311
Weapon 78 1 79
Offense Against Family 19 0 19
Narcotic 447 4 451
Liquor/Tobacco 13 0 13
Drunk - Alcohol/Drug 95 0 95
Disorderly Conduct 37 0 37
Vagrancy/Quality of Life 4 0 4
Gambling 0 0 0
Drunk Driving - Vehicle/Boat 63 0 63
Vehicle/Boating 583 8 591
Vandalism 115 1 116
Warrant 1,995 17 2,012
Receiving Stolen Property 23 2 25
Federal Offense Without Money 3 0 3
Federal Offense With Money 0 0 0
Felony, Miscellaneous 318 6 324
Misdemeanor, Miscellaneous 2,030 173 2,203
SUBTOTAL 6,248 242 6,490
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0
Juvenile, Noncriminal 0 0 0
Commitment 0 0 0
Miscellaneous, Noncriminal 8 0 8
Suicide and Attempt 0 0 0
Mentally Ill 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0
Accident, Miscellaneous 0 0 0
Person Dead 0 0 0
SUBTOTAL 8 0 8
CALENDAR YEAR 2015 6,792 253 7,045
CALENDAR YEAR 2014 8,056 226 8,282
% CHANGE 2014 TO 2015 -16 12 -15