LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

WALNUT/DIAMOND BAR STATION

2015 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA


UNINCORPORATED DIAMOND BAR WALNUT OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0
Forcible Rape 0 0 0 0 0
Robbery 0 0 0 0 0
Aggravated Assault 6 0 0 0 6
Burglary 1 7 1 0 9
Larceny Theft 0 3 1 0 4
Grand Theft Auto 0 0 0 0 0
Arson 0 1 0 0 1
SUBTOTAL 7 11 2 0 20
PART II CRIMES
Forgery 0 0 0 0 0
Fraud and NSF Checks 0 0 0 0 0
Sex Offense, Felony 1 1 0 0 2
Sex Offense, Misdemeanor 0 0 0 0 0
Non-aggravated Assault 0 2 3 0 5
Weapon 1 0 0 0 1
Offense Against Family 1 0 0 0 1
Narcotic 6 6 4 0 16
Liquor/Tobacco 0 0 0 0 0
Drunk - Alcohol/Drug 2 0 0 0 2
Disorderly Conduct 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0
Gambling 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0
Vehicle/Boating 5 1 1 0 7
Vandalism 5 1 1 0 7
Warrant 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0
Felony, Miscellaneous 3 3 0 0 6
Misdemeanor, Miscellaneous 14 2 3 0 19
SUBTOTAL 38 16 12 0 66
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0
Commitment 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0
Mentally Ill 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0
Person Dead 0 0 0 0 0
SUBTOTAL 0 0 0 0 0
CALENDAR YEAR 2015 45 27 14 0 86
CALENDAR YEAR 2014 59 33 10 3 105
% CHANGE 2014 TO 2015 -24 -18 40 -100 -18