LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

WALNUT/DIAMOND BAR STATION - UNINCORPORATED AREA

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2900 2930 2931 2932 2933 2934 2935 2936 2937 2938 2939 2941 2942 2943 2944 2945 2990 2992 2993 2994 2995 2996 8888 Total
PART I CRIMES
Criminal Homicide 00 05 00 00 00 01 00 00 00 00 00 06
Forcible Rape 0 2 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Robbery 0 2 12 5 1 2 1 0 0 1 0 0 0 1 1 0 1 0 0 0 0 0 0 27
Aggravated Assault 0 11 10 20 1 4 4 0 2 2 0 3 0 0 0 0 1 0 0 0 0 0 0 58
Burglary 0 62 40 43 8 40 23 13 8 21 0 11 0 0 4 1 0 0 0 0 0 0 0 274
Larceny Theft 3 87 56 90 5 36 22 13 9 22 0 4 9 0 8 8 2 0 0 0 2 0 1 377
Grand Theft Auto 1 10 8 22 0 7 6 0 5 5 0 2 0 0 0 6 0 0 0 0 0 0 0 72
Arson 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SUBTOTAL 4 175 127 189 15 90 57 26 24 51 0 21 9 1 13 15 4 0 0 0 2 0 1 824
PART II CRIMES
Forgery 23 72 04 11 03 01 01 11 00 00 00 027
Fraud and NSF Checks 4 26 25 20 4 12 23 3 1 6 0 1 0 0 0 5 0 0 0 0 0 0 0 130
Sex Offense, Felony 3 0 1 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 10
Sex Offense, Misdemeanor 0 2 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Non-aggravated Assault 0 14 24 41 3 11 4 3 0 8 0 3 2 0 1 4 1 0 0 0 0 0 0 119
Weapon 1 5 5 5 0 3 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 23
Offense Against Family 0 0 1 3 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 7
Narcotic 0 15 29 34 2 23 10 1 7 19 0 1 0 14 4 13 0 0 0 0 0 0 0 172
Liquor/Tobacco 0 1 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Drunk - Alcohol/Drug 0 1 5 10 1 2 1 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 24
Disorderly Conduct 0 0 0 3 0 0 1 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 8
Vagrancy/Quality of Life 0 0 7 1 0 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 3 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Vehicle/Boating 0 44 66 57 5 20 15 4 0 22 0 3 0 2 6 20 1 0 0 0 0 0 0 265
Vandalism 0 14 14 43 1 13 8 2 5 4 0 2 1 0 0 4 0 1 0 0 0 0 0 112
Warrant 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Receiving Stolen Property 0 0 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Federal Offense Without Money 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Federal Offense With Money 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Felony, Miscellaneous 0 4 8 4 1 4 4 0 0 3 0 0 1 0 0 2 0 0 0 0 0 0 0 31
Misdemeanor, Miscellaneous 0 2 9 14 0 4 0 0 7 5 0 2 0 2 0 0 0 0 0 0 0 0 0 45
SUBTOTAL 10 133 209 253 17 102 73 15 24 78 0 15 4 19 12 56 2 1 0 0 0 0 0 1,023
NONCRIMINAL INCIDENTS
Person Missing or Found 19 68 16 31 00 00 00 01 00 00 00 036
Juvenile, Noncriminal 5 15 9 33 4 8 6 0 1 3 0 0 0 0 0 4 0 0 0 0 0 0 0 88
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 8 238 255 329 11 171 122 12 10 57 0 10 0 0 17 21 0 0 0 0 0 0 0 1,261
Suicide and Attempt 0 0 1 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 6
Mentally Ill 1 8 3 5 0 3 4 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 27
Accident, Traffic - Vehicle/Boat 0 1 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5
Accident, Miscellaneous 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Person Dead 0 2 2 5 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 12
SUBTOTAL 15 273 277 382 17 189 136 14 12 64 0 11 1 0 18 27 0 0 0 0 0 0 0 1,436
TOTAL 29 581 613 824 49 381 266 55 60 193 0 47 14 20 43 98 6 1 0 0 2 0 1 3,283