LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

WALNUT/DIAMOND BAR STATION - UNINCORPORATED AREA

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2900 2930 2931 2932 2933 2934 2935 2936 2937 2938 2939 2941 2942 2943 2944 2945 2990 2992 2993 2994 2995 2996 8888 Total
PART I CRIMES
Criminal Homicide 00 01 00 00 00 00 00 00 00 00 00 01
Forcible Rape 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Robbery 0 0 5 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7
Aggravated Assault 0 6 10 17 1 4 3 2 1 7 0 2 0 0 0 0 0 0 0 0 0 0 0 53
Burglary 0 2 3 2 1 1 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Larceny Theft 0 1 3 0 0 4 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 12
Grand Theft Auto 0 1 5 5 0 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 16
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 10 26 26 2 11 5 7 2 9 0 2 0 1 1 2 0 0 0 0 0 0 0 104
PART II CRIMES
Forgery 01 40 00 10 01 00 01 03 00 00 00 011
Fraud and NSF Checks 0 3 16 3 0 4 3 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 34
Sex Offense, Felony 0 1 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5
Sex Offense, Misdemeanor 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Non-aggravated Assault 0 3 7 11 1 5 1 1 0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 34
Weapon 0 3 4 4 0 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 16
Offense Against Family 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Narcotic 0 19 30 46 3 25 9 0 7 22 0 2 0 17 3 13 0 0 0 0 0 0 0 196
Liquor/Tobacco 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Drunk - Alcohol/Drug 0 1 5 11 0 3 3 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 25
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 6 0 0 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 2 3 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Vehicle/Boating 0 39 63 42 3 23 16 5 0 20 0 3 0 6 8 27 1 0 0 0 0 0 0 256
Vandalism 0 1 1 5 0 0 0 0 5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 14
Warrant 0 43 95 66 5 36 19 7 5 28 0 7 1 20 4 37 0 0 1 1 0 0 0 375
Receiving Stolen Property 0 2 7 3 0 0 1 0 0 1 0 0 0 1 0 3 0 0 0 0 0 0 0 18
Federal Offense Without Money 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 5 9 8 0 3 5 0 0 5 0 1 0 0 0 1 0 0 0 0 0 0 0 37
Misdemeanor, Miscellaneous 0 10 24 27 1 6 3 2 33 4 0 1 0 3 0 10 0 0 0 0 0 0 0 124
SUBTOTAL 0 133 277 237 15 112 64 17 50 94 0 15 1 48 15 97 2 0 1 1 0 0 0 1,179
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TOTAL 0 143 304 263 17 123 69 24 52 103 0 17 1 49 16 99 2 0 1 1 0 0 0 1,284