LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

WALNUT/DIAMOND BAR STATION - UNINCORPORATED AREA

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2900 2930 2931 2932 2933 2934 2935 2936 2937 2938 2939 2941 2942 2943 2944 2945 2990 2992 2993 2994 2995 2996 8888 Total
PART I CRIMES
Criminal Homicide 00 01 00 00 00 00 00 00 00 00 00 01
Forcible Rape 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Robbery 0 0 5 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7
Aggravated Assault 0 5 9 16 0 4 2 2 1 6 0 2 0 0 0 0 0 0 0 0 0 0 0 47
Burglary 0 2 3 2 1 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Larceny Theft 0 1 3 0 0 4 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 12
Grand Theft Auto 0 1 5 5 0 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 16
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 9 25 25 1 11 4 6 2 8 0 2 0 1 1 2 0 0 0 0 0 0 0 97
PART II CRIMES
Forgery 01 40 00 10 01 00 01 03 00 00 00 011
Fraud and NSF Checks 0 3 16 3 0 4 3 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 34
Sex Offense, Felony 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Sex Offense, Misdemeanor 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Non-aggravated Assault 0 3 7 11 1 5 1 1 0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 34
Weapon 0 2 4 4 0 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Offense Against Family 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Narcotic 0 18 30 45 3 25 9 0 5 22 0 2 0 17 3 11 0 0 0 0 0 0 0 190
Liquor/Tobacco 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Drunk - Alcohol/Drug 0 1 4 11 0 3 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 23
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 6 0 0 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 2 3 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Vehicle/Boating 0 37 63 40 3 23 16 5 0 20 0 3 0 6 8 26 1 0 0 0 0 0 0 251
Vandalism 0 1 1 1 0 0 0 0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9
Warrant 0 43 95 66 5 36 19 7 5 28 0 7 1 20 4 37 0 0 1 1 0 0 0 375
Receiving Stolen Property 0 2 7 3 0 0 1 0 0 1 0 0 0 1 0 3 0 0 0 0 0 0 0 18
Federal Offense Without Money 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 5 9 8 0 2 3 0 0 5 0 1 0 0 0 1 0 0 0 0 0 0 0 34
Misdemeanor, Miscellaneous 0 10 23 21 1 6 3 2 27 3 0 1 0 3 0 10 0 0 0 0 0 0 0 110
SUBTOTAL 0 129 275 223 15 111 61 17 42 93 0 14 1 48 15 93 2 0 1 1 0 0 0 1,141
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TOTAL 0 138 301 248 16 122 65 23 44 101 0 16 1 49 16 95 2 0 1 1 0 0 0 1,239