LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

WALNUT/DIAMOND BAR STATION - CITY OF DIAMOND BAR

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2920 2921 2922 2923 2924 2925 2926 2927 2928 2929 2991 8837 Total
PART I CRIMES
Criminal Homicide 10 00 00 01 00 00 2
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 4 0 1 3 0 0 0 1 0 0 0 0 9
Aggravated Assault 5 1 1 7 2 7 0 2 1 0 1 0 27
Burglary 4 0 4 13 0 5 0 1 6 0 0 0 33
Larceny Theft 2 1 1 6 7 0 0 4 2 0 0 0 23
Grand Theft Auto 0 0 0 4 1 0 0 0 4 0 0 0 9
Arson 0 0 0 0 0 0 0 0 1 0 0 0 1
SUBTOTAL 16 2 7 33 10 12 0 9 14 0 1 0 104
PART II CRIMES
Forgery 00 21 10 00 00 00 4
Fraud and NSF Checks 1 0 3 1 0 1 0 0 2 0 0 0 8
Sex Offense, Felony 1 0 0 1 0 2 0 0 1 0 0 0 5
Sex Offense, Misdemeanor 0 0 1 1 0 0 0 0 0 0 0 0 2
Non-aggravated Assault 2 0 1 7 2 5 0 1 2 1 0 0 21
Weapon 2 0 0 1 0 2 0 0 1 0 0 0 6
Offense Against Family 1 0 0 0 0 0 0 1 0 0 0 0 2
Narcotic 18 10 9 17 7 3 0 9 14 2 0 0 89
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 3 1 1 1 2 2 0 2 0 0 0 0 12
Disorderly Conduct 0 0 0 0 0 0 0 1 0 0 0 0 1
Vagrancy/Quality of Life 2 0 0 2 1 0 0 0 1 0 0 0 6
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 8 1 2 3 4 5 0 0 5 0 0 0 28
Vehicle/Boating 19 8 21 22 10 4 0 6 14 1 0 0 105
Vandalism 2 0 0 1 1 1 0 0 0 0 0 0 5
Warrant 59 8 24 31 13 5 0 8 29 0 0 0 177
Receiving Stolen Property 0 0 1 0 0 2 0 0 1 0 0 0 4
Federal Offense Without Money 1 0 0 2 0 0 0 0 0 0 0 0 3
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 6 0 2 4 2 0 0 0 3 2 0 0 19
Misdemeanor, Miscellaneous 15 0 1 8 3 0 0 1 2 0 0 0 30
SUBTOTAL 140 28 68 103 46 32 0 29 75 6 0 0 527
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 2 1 0 0 0 0 0 0 0 3
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 2 1 0 0 0 0 0 0 0 3
TOTAL 156 30 75 138 57 44 0 38 89 6 1 0 634