LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

WALNUT/DIAMOND BAR STATION - CITY OF WALNUT

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2910 2911 2912 2913 2914 2915 2916 2917 8895 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00
Forcible Rape 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 2 1 0 0 0 0 3
Aggravated Assault 1 1 2 1 1 0 2 6 0 14
Burglary 0 1 3 1 3 0 1 1 0 10
Larceny Theft 0 0 2 0 2 1 2 1 0 8
Grand Theft Auto 0 0 0 0 0 1 1 0 0 2
Arson 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 2 7 4 7 2 6 8 0 37
PART II CRIMES
Forgery 00 22 00 01 05
Fraud and NSF Checks 0 0 0 1 0 0 0 2 0 3
Sex Offense, Felony 0 0 0 2 0 1 2 2 0 7
Sex Offense, Misdemeanor 0 0 2 0 0 0 0 0 0 2
Non-aggravated Assault 1 1 0 2 2 2 2 1 0 11
Weapon 0 1 0 0 0 0 5 0 0 6
Offense Against Family 0 0 0 0 0 0 0 1 0 1
Narcotic 0 1 2 5 4 3 4 8 0 27
Liquor/Tobacco 0 0 0 0 0 0 0 1 0 1
Drunk - Alcohol/Drug 0 1 1 1 4 1 0 4 0 12
Disorderly Conduct 0 1 0 0 1 0 0 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 0 0 3 1 4 1 0 10
Vehicle/Boating 1 2 2 10 14 16 12 7 0 64
Vandalism 0 1 0 0 0 0 1 0 0 2
Warrant 4 6 3 13 12 12 11 28 0 89
Receiving Stolen Property 0 2 0 0 0 0 0 1 0 3
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 2 0 0 0 0 0 2
Felony, Miscellaneous 1 1 0 1 1 3 2 3 0 12
Misdemeanor, Miscellaneous 0 3 0 1 0 3 10 4 0 21
SUBTOTAL 7 21 12 40 41 42 53 64 0 280
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 1 0 0 1 1 0 0 0 3
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 1 0 0 1 1 0 0 0 3
TOTAL 8 24 19 44 49 45 59 72 0 320