LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

WALNUT/DIAMOND BAR STATION

2015 COMPARISON OF INCIDENTS BY CITY/AREA


UNINCORPORATED DIAMOND BAR WALNUT OTHER TOTAL
PART I CRIMES
Criminal Homicide 6 1 1 0 8
Forcible Rape 8 4 1 0 13
Robbery 27 28 17 0 72
Aggravated Assault 58 25 13 0 96
Burglary 274 280 144 0 698
Larceny Theft 377 430 158 0 965
Grand Theft Auto 72 97 22 0 191
Arson 2 3 2 0 7
SUBTOTAL 824 868 358 0 2,050
PART II CRIMES
Forgery 27 24 21 0 72
Fraud and NSF Checks 130 132 66 0 328
Sex Offense, Felony 10 3 6 0 19
Sex Offense, Misdemeanor 9 7 7 0 23
Non-aggravated Assault 119 70 34 0 223
Weapon 23 12 4 0 39
Offense Against Family 7 9 1 0 17
Narcotic 172 76 36 0 284
Liquor/Tobacco 6 0 0 0 6
Drunk - Alcohol/Drug 24 11 12 0 47
Disorderly Conduct 8 13 3 0 24
Vagrancy/Quality of Life 14 6 0 0 20
Gambling 0 0 0 0 0
Drunk Driving - Vehicle/Boat 10 23 8 0 41
Vehicle/Boating 265 203 132 0 600
Vandalism 112 93 54 0 259
Warrant 2 1 0 0 3
Receiving Stolen Property 4 0 2 0 6
Federal Offense Without Money 3 1 0 0 4
Federal Offense With Money 2 1 2 0 5
Felony, Miscellaneous 31 18 5 0 54
Misdemeanor, Miscellaneous 45 23 7 0 75
SUBTOTAL 1,023 726 400 0 2,149
NONCRIMINAL INCIDENTS
Person Missing or Found 36 36 16 0 88
Juvenile, Noncriminal 88 92 41 0 221
Commitment 0 0 0 0 0
Miscellaneous, Noncriminal 1,261 1,140 763 0 3,164
Suicide and Attempt 6 13 4 0 23
Mentally Ill 27 37 17 0 81
Accident, Traffic - Vehicle/Boat 5 416 230 0 651
Accident, Miscellaneous 1 9 9 0 19
Person Dead 12 7 4 0 23
SUBTOTAL 1,436 1,750 1,084 0 4,270
CALENDAR YEAR 2015 3,283 3,344 1,842 0 8,469
CALENDAR YEAR 2014 2,964 2,965 1,804 0 7,733
% CHANGE 2014 TO 2015 11 13 2 N/C 10