LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

WEST HOLLYWOOD STATION

2015 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA


UNINCORPORATED WEST HOLLYWOOD OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 0 0 0 0
Robbery 0 4 0 4
Aggravated Assault 0 1 0 1
Burglary 0 0 1 1
Larceny Theft 0 9 0 9
Grand Theft Auto 0 1 0 1
Arson 0 0 0 0
SUBTOTAL 0 15 1 16
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Checks 0 0 0 0
Sex Offense, Felony 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 3 1 0 4
Weapon 0 0 0 0
Offense Against Family 0 0 0 0
Narcotic 0 0 0 0
Liquor/Tobacco 2 0 0 2
Drunk - Alcohol/Drug 0 0 0 0
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0
Vehicle/Boating 0 0 0 0
Vandalism 0 1 0 1
Warrant 1 2 0 3
Receiving Stolen Property 0 0 0 0
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 0 2 0 2
Misdemeanor, Miscellaneous 2 0 0 2
SUBTOTAL 8 6 0 14
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 1 1 0 2
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 1 1 0 2
CALENDAR YEAR 2015 9 22 1 32
CALENDAR YEAR 2014 3 19 0 22
% CHANGE 2014 TO 2015 200 16 N/C 45