LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

WEST HOLLYWOOD STATION - UNINCORPORATED AREA

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0900 0970 0979 0980 0981 0982 0983 0984 0985 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00
Forcible Rape 0 0 0 1 0 1 0 0 0 2
Robbery 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 7 0 1 0 0 1 9
Burglary 0 0 0 1 0 0 0 0 0 1
Larceny Theft 0 0 0 169 0 0 0 0 0 169
Grand Theft Auto 0 0 0 1 0 0 0 0 0 1
Arson 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 179 0 2 0 0 1 182
PART II CRIMES
Forgery 00 02 00 00 02
Fraud and NSF Checks 0 0 0 3 0 0 0 0 0 3
Sex Offense, Felony 2 0 0 0 0 0 0 0 0 2
Sex Offense, Misdemeanor 0 0 0 4 0 0 0 0 0 4
Non-aggravated Assault 0 0 0 51 0 1 3 0 0 55
Weapon 0 0 0 2 0 0 0 0 0 2
Offense Against Family 0 0 0 0 0 0 0 0 0 0
Narcotic 0 0 0 20 0 0 0 0 0 20
Liquor/Tobacco 0 0 0 9 0 0 0 0 0 9
Drunk - Alcohol/Drug 0 0 0 32 0 0 0 0 0 32
Disorderly Conduct 0 0 0 0 0 0 0 1 0 1
Vagrancy/Quality of Life 0 0 0 1 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 0 1 80 0 0 6 4 7 98
Vandalism 0 0 0 17 0 0 1 0 0 18
Warrant 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 1 0 0 0 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 1 0 0 0 0 0 1
Misdemeanor, Miscellaneous 0 0 0 18 0 0 0 0 0 18
SUBTOTAL 2 0 1 241 0 1 10 5 7 267
NONCRIMINAL INCIDENTS
Person Missing or Found 00 01 10 00 02
Juvenile, Noncriminal 4 0 0 4 1 2 2 2 0 15
Commitment 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 0 132 0 1 2 0 1 137
Suicide and Attempt 0 0 0 1 0 0 0 0 0 1
Mentally Ill 0 0 0 1 0 0 0 0 0 1
Accident, Traffic - Vehicle/Boat 0 0 0 1 0 0 0 0 0 1
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 1 0 0 0 0 0 1
SUBTOTAL 5 0 0 141 2 3 4 2 1 158
TOTAL 7 0 1 561 2 6 14 7 9 607