LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

WEST HOLLYWOOD STATION - UNINCORPORATED AREA

2015 JUVENILE ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0900 0970 0979 0980 0981 0982 0983 0984 0985 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00
Forcible Rape 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0 0
Larceny Theft 0 0 0 0 0 0 0 0 0 0
Grand Theft Auto 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0
PART II CRIMES
Forgery 00 00 00 00 00
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 0 0 0 0 3 0 0 3
Weapon 0 0 0 0 0 0 0 0 0 0
Offense Against Family 0 0 0 0 0 0 0 0 0 0
Narcotic 0 0 0 0 0 0 0 0 0 0
Liquor/Tobacco 0 0 0 2 0 0 0 0 0 2
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 0 0 0 0 0
Vandalism 0 0 0 0 0 0 0 0 0 0
Warrant 0 0 0 1 0 0 0 0 0 1
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 0 0 0 0
Misdemeanor, Miscellaneous 0 0 0 2 0 0 0 0 0 2
SUBTOTAL 0 0 0 5 0 0 3 0 0 8
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 1 0 0 0 0 0 1
Commitment 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 1 0 0 0 0 0 1
TOTAL 0 0 0 6 0 0 3 0 0 9