LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

WEST HOLLYWOOD STATION - CITY OF WEST HOLLYWOOD

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0971 0972 0973 0974 0975 0976 0977 0978 0986 0987 0988 0989 8853 Total
PART I CRIMES
Criminal Homicide 01 00 00 00 01 00 02
Forcible Rape 0 6 1 2 3 1 7 0 1 0 0 0 0 21
Robbery 0 16 13 11 5 13 16 2 4 3 0 7 0 90
Aggravated Assault 2 33 23 10 23 11 45 3 10 6 0 4 0 170
Burglary 2 34 24 33 36 24 32 5 11 4 0 4 0 209
Larceny Theft 8 196 118 104 94 133 165 13 45 24 0 205 0 1,105
Grand Theft Auto 0 19 11 13 13 7 24 2 2 0 0 2 0 93
Arson 0 6 1 0 1 0 2 0 1 0 0 0 0 11
SUBTOTAL 12 311 191 173 175 189 291 25 74 38 0 222 0 1,701
PART II CRIMES
Forgery 14 42 45 73 72 03 042
Fraud and NSF Checks 3 44 17 26 38 48 75 2 21 7 0 9 0 290
Sex Offense, Felony 0 3 0 0 0 2 4 0 0 0 0 0 0 9
Sex Offense, Misdemeanor 0 3 0 0 2 3 3 0 0 0 0 1 0 12
Non-aggravated Assault 1 85 46 20 26 31 82 5 25 21 1 7 0 350
Weapon 0 1 4 2 2 4 2 0 0 2 0 2 0 19
Offense Against Family 0 1 1 1 1 0 1 0 0 0 0 0 0 5
Narcotic 2 10 52 25 30 21 27 2 0 2 1 2 0 174
Liquor/Tobacco 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 1 42 11 13 10 19 48 0 11 8 1 2 0 166
Disorderly Conduct 0 5 3 2 4 7 2 1 0 0 0 0 0 24
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 29 8 10 14 14 25 1 9 6 1 1 0 118
Vehicle/Boating 0 187 100 87 97 95 136 4 63 47 3 7 0 826
Vandalism 4 51 33 28 38 22 49 7 10 4 1 1 0 248
Warrant 1 1 1 0 0 2 1 0 0 0 0 0 0 6
Receiving Stolen Property 0 2 2 0 0 0 2 0 0 0 0 0 0 6
Federal Offense Without Money 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 2 0 0 3 6 1 0 0 0 0 0 0 12
Felony, Miscellaneous 1 5 10 2 5 6 7 1 5 3 0 1 0 46
Misdemeanor, Miscellaneous 3 19 21 17 14 8 24 0 6 6 0 2 0 120
SUBTOTAL 17 495 313 235 288 293 497 26 157 108 8 38 0 2,475
NONCRIMINAL INCIDENTS
Person Missing or Found 31 54 24 20 11 00 023
Juvenile, Noncriminal 0 3 6 6 5 3 1 1 0 0 0 0 0 25
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 117 355 117 74 97 100 200 8 50 33 3 15 3 1,172
Suicide and Attempt 0 0 0 0 1 2 0 0 0 0 0 0 0 3
Mentally Ill 3 14 6 3 9 6 9 1 2 1 0 1 0 55
Accident, Traffic - Vehicle/Boat 6 124 65 82 116 82 115 3 75 40 1 3 0 712
Accident, Miscellaneous 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Person Dead 0 7 0 5 5 6 3 1 1 0 0 0 0 28
SUBTOTAL 129 504 199 174 235 204 330 14 129 75 4 19 3 2,019
TOTAL 158 1,310 703 582 698 686 1,118 65 360 221 12 279 3 6,195