LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

WEST HOLLYWOOD STATION - CITY OF WEST HOLLYWOOD

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0971 0972 0973 0974 0975 0976 0977 0978 0986 0987 0988 0989 8853 Total
PART I CRIMES
Criminal Homicide 01 00 10 00 00 00 02
Forcible Rape 0 2 0 0 0 0 0 0 1 0 0 0 0 3
Robbery 0 6 0 3 0 4 6 0 2 0 0 4 0 25
Aggravated Assault 0 18 13 4 9 8 18 4 3 2 0 1 0 80
Burglary 0 3 9 8 0 9 2 2 2 1 0 3 0 39
Larceny Theft 2 8 24 6 3 25 14 0 3 0 0 146 0 231
Grand Theft Auto 0 2 1 2 6 1 5 0 1 0 0 0 0 18
Arson 0 1 0 0 0 0 0 0 1 0 0 0 0 2
SUBTOTAL 2 41 47 23 19 47 45 6 13 3 0 154 0 400
PART II CRIMES
Forgery 01 20 00 10 10 02 07
Fraud and NSF Checks 0 1 4 2 1 3 4 0 4 5 0 0 0 24
Sex Offense, Felony 0 1 0 0 0 3 4 0 0 0 0 0 0 8
Sex Offense, Misdemeanor 0 0 1 0 0 0 0 0 0 0 0 1 0 2
Non-aggravated Assault 0 29 13 8 12 18 28 1 10 6 0 3 0 128
Weapon 0 1 3 2 2 2 2 0 0 1 0 1 0 14
Offense Against Family 0 0 2 0 2 0 0 0 0 0 0 0 0 4
Narcotic 1 9 63 26 26 19 23 4 0 1 1 4 0 177
Liquor/Tobacco 0 1 0 2 0 0 1 0 0 0 0 0 0 4
Drunk - Alcohol/Drug 0 49 10 13 10 21 47 0 14 9 1 2 0 176
Disorderly Conduct 0 0 2 1 0 1 1 0 0 0 0 0 0 5
Vagrancy/Quality of Life 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 29 8 10 16 15 24 1 8 5 1 1 0 118
Vehicle/Boating 0 31 33 17 27 22 24 1 14 10 0 1 0 180
Vandalism 1 6 8 3 4 5 9 0 2 2 0 1 0 41
Warrant 12 77 160 69 58 44 65 1 23 12 1 9 0 531
Receiving Stolen Property 0 5 3 0 0 0 2 1 0 0 0 0 0 11
Federal Offense Without Money 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 2 8 13 4 10 3 8 0 1 1 0 2 0 52
Misdemeanor, Miscellaneous 4 27 55 32 31 23 22 0 5 6 0 6 0 211
SUBTOTAL 20 275 380 189 199 180 266 9 82 58 4 33 0 1,695
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 22 316 427 212 218 227 311 15 95 61 4 187 0 2,095