LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

WEST HOLLYWOOD STATION

2015 COMPARISON OF INCIDENTS BY CITY/AREA


UNINCORPORATED WEST HOLLYWOOD OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 2 0 2
Forcible Rape 2 21 0 23
Robbery 0 90 0 90
Aggravated Assault 9 170 0 179
Burglary 1 209 0 210
Larceny Theft 169 1,105 0 1,274
Grand Theft Auto 1 93 0 94
Arson 0 11 0 11
SUBTOTAL 182 1,701 0 1,883
PART II CRIMES
Forgery 2 42 0 44
Fraud and NSF Checks 3 290 0 293
Sex Offense, Felony 2 9 0 11
Sex Offense, Misdemeanor 4 12 0 16
Non-aggravated Assault 55 350 0 405
Weapon 2 19 0 21
Offense Against Family 0 5 0 5
Narcotic 20 174 0 194
Liquor/Tobacco 9 1 0 10
Drunk - Alcohol/Drug 32 166 0 198
Disorderly Conduct 1 24 0 25
Vagrancy/Quality of Life 1 0 0 1
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 118 0 118
Vehicle/Boating 98 826 0 924
Vandalism 18 248 0 266
Warrant 0 6 0 6
Receiving Stolen Property 1 6 0 7
Federal Offense Without Money 0 1 0 1
Federal Offense With Money 0 12 0 12
Felony, Miscellaneous 1 46 0 47
Misdemeanor, Miscellaneous 18 120 0 138
SUBTOTAL 267 2,475 0 2,742
NONCRIMINAL INCIDENTS
Person Missing or Found 2 23 0 25
Juvenile, Noncriminal 15 25 0 40
Commitment 0 0 0 0
Miscellaneous, Noncriminal 137 1,172 0 1,309
Suicide and Attempt 1 3 0 4
Mentally Ill 1 55 0 56
Accident, Traffic - Vehicle/Boat 1 712 0 713
Accident, Miscellaneous 0 1 0 1
Person Dead 1 28 0 29
SUBTOTAL 158 2,019 0 2,177
CALENDAR YEAR 2015 607 6,195 0 6,802
CALENDAR YEAR 2014 600 6,104 0 6,704
% CHANGE 2014 TO 2015 1 1 N/C 1