LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

WEST HOLLYWOOD STATION - OTHER

2015 INCIDENTS & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested Total Arrested
PART I CRIMES
Criminal Homicide 00 00
Forcible Rape 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 1 1
Larceny Theft 0 5 0 5
Grand Theft Auto 0 0 0 0
Arson 0 0 0 0
SUBTOTAL 0 5 1 6
PART II CRIMES
Forgery 00 00
Fraud and NSF Checks 0 1 0 1
Sex Offense, Felony 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 0 3 0 3
Weapon 0 0 0 0
Offense Against Family 0 0 0 0
Narcotic 0 10 0 10
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 0 3 0 3
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 6 0 6
Vehicle/Boating 0 11 0 11
Vandalism 0 0 0 0
Warrant 0 16 0 16
Receiving Stolen Property 0 1 0 1
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 0 1 0 1
Misdemeanor, Miscellaneous 0 3 0 3
SUBTOTAL 0 55 0 55
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 0 0 0
CALENDAR YEAR 2015 0 60 1 61
CALENDAR YEAR 2014 0 123 0 123
% CHANGE 2014 TO 2015 N/C -51 N/C -50