LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COMMUNITY COLLEGE BUREAU

2016 COMPARISON OF INCIDENTS BY COLLEGE


East LA College LA City College LA Harbor College LA Mission College LA Pierce College LA Southwest College LA Trade Tech College LA Valley College West LA College TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 2 0 0 0 0 0 0 2
Robbery 1 2 0 0 1 0 0 1 0 5
Aggravated Assault 2 1 3 0 3 2 3 2 1 17
Burglary 4 4 3 1 2 0 3 9 3 29
Larceny Theft 68 74 6 6 33 20 89 33 25 354
Grand Theft Auto 8 3 1 0 2 0 2 1 0 17
Arson 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 83 84 15 7 41 22 97 46 29 424
PART II CRIMES
Forgery 0 1 0 0 0 0 0 0 1 2
Fraud and NSF Checks 0 1 0 0 0 0 0 0 0 1
Sex Offense, Felony 0 0 0 0 0 0 1 0 0 1
Sex Offense, Misdemeanor 3 2 1 2 0 1 3 2 2 16
Non-aggravated Assault 11 2 2 2 6 9 5 2 5 44
Weapon 3 2 3 0 0 0 1 2 0 11
Offense Against Family 0 0 0 0 0 0 1 0 2 3
Narcotic 3 4 0 0 2 0 17 1 1 28
Liquor/Tobacco 0 1 0 0 0 0 1 0 0 2
Drunk - Alcohol/Drug 0 0 0 0 2 0 0 0 0 2
Disorderly Conduct 0 0 0 0 1 2 1 3 0 7
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 26 5 3 3 10 0 5 9 1 62
Vandalism 20 15 1 1 2 3 27 5 1 75
Warrant 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 1 0 2 0 0 0 1 0 0 4
Felony, Miscellaneous 3 1 3 0 1 2 3 0 0 13
Misdemeanor, Miscellaneous 4 3 2 0 0 0 1 1 0 11
SUBTOTAL 74 37 17 8 24 17 67 25 13 282
NONCRIMINAL INCIDENTS
Person Missing or Found 2 1 0 1 0 0 0 0 0 4
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 32 25 14 12 23 28 29 8 15 186
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0
Mentally Ill 1 2 1 3 3 0 1 4 1 16
Accident, Traffic - Vehicle/Boat 16 1 2 1 13 2 4 3 1 43
Accident, Miscellaneous 2 0 0 0 2 2 0 0 0 6
Person Dead 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 53 29 17 17 41 32 34 15 17 255
CALENDAR YEAR 2016 210 150 49 32 106 71 198 86 59 961
CALENDAR YEAR 2015 180 133 32 40 106 63 271 128 88 1,041
% CHANGE 2015 TO 2016 17 13 53 -20 0 13 -27 -33 -33 -8