LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2016 FIELD OPERATIONS
SERVICES SUMMARY
  CALLS OBSERVATIONS
  2015 2016 Percent Change 2015 2016 Percent Change
             
NORTH PATROL DIVISION 247,429 259,295 4.8 288,601 278,901 -3.4
Lancaster Station 77,174 79,612 3.2 75,245 74,918 -0.4
Malibu/Lost Hills Station 24,938 26,982 8.2 61,196 55,997 -8.5
Palmdale Station 68,812 73,241 6.4 58,295 58,179 -0.2
Santa Clarita Valley Station 54,561 56,279 3.1 56,691 55,626 -1.9
West Hollywood Station 21,944 23,181 5.6 37,174 34,181 -8.1
             
CENTRAL PATROL DIVISION 207,026 220,414 6.5 233,567 227,212 -2.7
Avalon Station 1,914 2,038 6.5 2,728 2,937 7.7
Century Station 53,241 58,635 10.1 57,327 56,099 -2.1
Compton Station 49,119 51,391 4.6 43,842 40,181 -8.4
East Los Angeles Station 57,028 61,469 7.8 75,930 75,746 -0.2
Marina del Rey Station 11,345 11,641 2.6 24,358 21,947 -9.9
South Los Angeles Station 34,379 35,240 2.5 29,382 30,302 3.1
             
SOUTH PATROL DIVISION 250,133 265,203 6.0 266,049 248,771 -6.5
Carson Station 40,312 41,217 2.2 40,625 41,515 2.2
Cerritos Station 17,539 19,189 9.4 20,052 18,037 -10.0
Lakewood Station 83,486 89,114 6.7 81,680 72,649 -11.1
Lomita Station 20,099 19,460 -3.2 26,420 26,061 -1.4
Norwalk Station 57,273 60,746 6.1 64,911 59,898 -7.7
Pico Rivera Station 31,424 35,477 12.9 32,361 30,611 -5.4
             
EAST PATROL DIVISION 179,811 192,783 7.2 248,444 210,795 -15.2
Altadena Station 13,235 13,962 5.5 17,961 14,380 -19.9
Crescenta Valley Station 10,223 9,755 -4.6 19,165 17,532 -8.5
Industry Station 50,830 54,453 7.1 80,482 63,805 -20.7
San Dimas Station 24,708 26,566 7.5 30,601 27,149 -11.3
Temple Station 54,001 59,146 9.5 61,701 55,797 -9.6
Walnut/Diamond Bar Station 26,814 28,901 7.8 38,534 32,132 -16.6
             
COUNTYWIDE SERVICES 60,187 63,798 6.0 307,075 320,217 4.3
Community College Bureau 278 93 N/C 16,116 16,934 5.1
County Services Bureau 23,627 23,506 -0.5 32,834 27,573 -16.0
Parks Bureau 5,288 5,795 9.6 76,755 74,100 -3.5
Transit Policing Division 30,994 34,404 11.0 181,370 201,610 11.2
 
MISCELLANEOUS UNITS 171,820 171,192 -0.4 155,862 145,948 -6.4
DEPARTMENT TOTAL 1,116,406 1,172,685 5.0 1,499,598 1,431,844 -4.5
Numbers from RAPS_410 Report