LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2016 ADULT ARRESTS BY CHARGE
AND DISPOSITION - FELONY
  Felonies
Filed
D.A.
Denied
Felony
Reduced
to Misde-
meanor
Complaint
Not
Sought
D.A.
Denied
Complaint
PART I CRIMES
Criminal Homicide 86 0 0 4 0
Forcible Rape 70 0 0 4 2
Robbery 835 0 19 12 18
Aggravated Assault 3,166 1 218 24 221
Burglary 1,041 0 36 9 25
Larceny Theft 489 0 15 15 12
Grand Theft Auto 1,339 1 31 15 58
Arson 52 0 1 0 1
SUBTOTAL 7,078 2 320 83 337
PART II CRIMES
Forgery 183 0 6 0 5
Fraud and NSF Check 408 0 12 7 16
Sex Offense, Felony 354 0 8 16 12
Sex Offense, Misdemeanor 4 0 0 0 0
Non-aggravated Assault 147 0 10 2 1
Weapon 1,464 0 66 14 50
Offense Against Family 91 0 12 3 4
Narcotic 2,112 0 27 37 7
Liquor/Tobacco 3 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0
Gambling 0 0 0 0 0
Drunk Driving - Vehicle/Boat 110 1 3 12 0
Vehicle/Boating 125 0 8 7 4
Vandalism 406 0 45 3 13
Warrant 3,369 0 19 211 1
Receiving Stolen Property 258 0 10 10 10
Federal Offense without Money 65 0 9 1 5
Federal Offense with Money 0 0 0 0 0
Felony, Miscellaneous 2,550 0 67 97 39
Misdemeanor, Miscellaneous 263 0 0 22 0
SUBTOTAL 11,912 1 302 442 167
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0
Commitment 0 0 0 0 0
Miscellaneous, Noncriminal 4 0 0 0 0
Suicide and Attempt 0 0 0 0 0
Mentally Ill 0 0 0 0 0
Accidents, Traffic - Vehicle/Boat 0 0 0 0 0
Accidents, Miscellaneous 0 0 0 0 0
Person Dead 0 0 0 0 0
SUBTOTAL 4 0 0 0 0
GRAND TOTAL 18,994 3 622 525 504