LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2016 JUVENILE ARRESTS
BY CHARGE AND DISPOSITION
  Handled
Within
Dept.
Diversion Probation Non-
Detained
Petition
Detained
Petition
Filed
Exonerated
and
Released
Insufficient
Evidence
Released
Released
to Another
Agency
PART I CRIMES
Criminal Homicide 0 0 0 1 3 0 0 0
Forcible Rape 0 0 0 1 5 0 0 0
Robbery 0 0 1 21 102 0 0 0
Aggravated Assault 1 1 0 25 155 0 0 0
Burglary 0 5 0 32 164 0 0 0
Larceny Theft 1 1 0 216 85 0 0 4
Grand Theft Auto 0 0 0 19 117 0 0 1
Arson 0 0 0 1 4 0 0 0
SUBTOTAL 2 7 1 316 635 0 0 5
PART II CRIMES
Forgery 0 0 0 1 1 0 0 0
Fraud and NSF Check 0 0 0 3 5 0 0 0
Sex Offense, Felony 0 1 0 5 21 0 0 0
Sex Offense, Misdemeanor 0 3 0 9 3 0 0 0
Non-aggravated Assault 0 0 3 184 65 0 0 2
Weapon 0 1 0 56 66 0 0 1
Offense Against Family 0 0 0 0 3 0 0 1
Narcotic 0 12 2 166 78 0 0 6
Liquor/Tobacco 0 0 0 16 3 0 0 2
Drunk - Alcohol/Drug 0 0 1 22 3 0 0 0
Disorderly Conduct 0 0 0 22 1 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 0 0 1 0 0 0
Vehicle/Boating 1 2 3 36 8 0 0 7
Vandalism 1 2 1 83 60 0 0 2
Warrant 0 1 0 14 157 0 0 2
Receiving Stolen Property 0 0 0 7 13 0 0 0
Federal Offense without Money 0 0 0 0 1 0 0 0
Federal Offense with Money 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 3 1 32 35 0 0 0
Misdemeanor, Miscellaneous 1 1 3 83 95 0 0 24
SUBTOTAL 3 27 14 739 619 0 0 47
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 2 0 0 2
Juvenile, Noncriminal 0 10 0 6 8 0 0 1
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 3 0 4 5 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accidents, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accidents, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 0 13 0 10 15 0 0 3
GRAND TOTAL 5 47 15 1,065 1,269 0 0 55