LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
POPULATION AND GEOGRAPHIC DATA
2016
    Area Population 2016 Total Square
Miles in
Station Area
Population
Density per
Square Mile
Part I Crime Rate
per 10,000
Population
Personnel Compliment
    Incorporated Unincorporated Professional Staff Sworn
                 
  NORTH PATROL DIVISION 640,530 167,418 2,207.52 366.00 214.31 254 916
Lancaster Station 156,544 32,209 600.69 314.23 276.45 77 225
Malibu/Lost Hills Station 68,026 23,052 178.87 509.18 173.92 37 143
Palmdale Station 159,675 44,467 775.44 263.26 201.04 57 205
Santa Clarita Valley Station 220,495 67,006 649.07 442.94 148.76 43 202
West Hollywood Station 35,790 684 3.45 10,559.54 584.52 40 141
                 
  CENTRAL PATROL DIVISION 275,934 384,469 182.43 3,620.05 306.09 227 922
Avalon Station 3,662 372 125.46 32.15 128.90 6 20
Century Station 72,220 121,262 12.99 14,889.30 308.45 50 259
Compton Station 100,937 23,181 12.69 9,777.43 362.24 42 178
East Los Angeles Station 65,735 126,938 16.43 11,726.50 269.16 54 206
Marina del Rey Station N/A 25,549 6.32 4,042.17 395.70 19 81
South Los Angeles Station 33,380 87,166 8.53 14,140.09 290.43 56 178
                 
  SOUTH PATROL DIVISION 676,762 130,085 116.72 6,912.48 283.05 236 875
Carson Station 93,728 24,513 24.20 3,872.71 341.67 39 181
Cerritos Station 49,249 N/A 8.85 5,563.83 485.09 19 66
Lakewood Station 242,275 2,142 23.39 10,450.36 342.16 62 236
Lomita Station 73,085 3,959 22.88 3,367.12 142.65 26 91
Norwalk Station 154,386 68,305 24.03 9,265.73 196.91 55 189
Pico Rivera Station 64,039 31,165 13.37 7,122.97 269.11 35 112
               
EAST PATROL DIVISION 323,309 366,731 645.66 1,068.73 200.58 217 764
Altadena Station N/A 43,795 25.65 1,707.27 149.79 9 62
Crescenta Valley Station 20,493 21,399 263.24 159.14 141.79 28 71
Industry Station 45,959 138,615 46.08 4,005.47 229.28 51 212
San Dimas Station 34,159 48,844 218.39 380.06 189.03 37 101
Temple Station 135,458 59,266 46.98 4,145.26 216.61 48 193
Walnut/Diamond Bar Station 87,241 54,811 45.31 3,134.88 181.06 44 125
  COUNTYWIDE SERVICES N/A N/A N/A N/A N/A 674 900
Community College Bureau N/A N/A N/A N/A N/A 114 51
County Services Bureau N/A N/A N/A N/A N/A 336 192
Metrolink (East and North) N/A N/A N/A N/A N/A 5 41
Parks Bureau N/A N/A N/A N/A N/A 52 152
Transit Policing Division N/A N/A N/A N/A N/A 167 464
  MISCELLANEOUS UNITS N/A N/A N/A N/A N/A 7,434 6,598
  DEPARTMENT TOTAL 1,916,535 1,048,703 3,152.34 940.65 260.90 9,042 10,975
 * Refer to Statistical Introduction for an explanation