|
|||||
2016 Crime and Arrest Statistics | |||||
2016 Statistical Changes | |||||
EFFECTIVE DATE | CHANGE OR MODIFICATION | REASON FOR CHANGE OR MODIFICATION | |||
1-29-16 | Change Arson Explosive RD to RD 2436 and inactivate RD
3310. Change Haz Mat Detail to RD 2437 and inactivate RD 3320. |
Needed to reflect change of assignment of Arson/Explosives and Haz Mat from Emergency Operations Bureau to Special Enforcement Bureau. | |||
2-3-16 | New RD 5021 for Inmate Services Bureau, and new RD 5022 for Food Services Unit. | Needed to maintain continuity of the reporting district assignment plan that has been established at Custody Support Services. | |||
2-17-16 | New RD 0593 for the City of Sierra Madre, which will be temporarily patrolled by Temple Station. | Needed to reflect the temporary directive of Temple Station patrolling the City of Sierra Madre. | |||
2-19-16 | Change patrol area for RDs 6863, 6864 and 6865, and change patrol area for RD 6871. | Needed to maintain continuity of the expansion of Transit Policing Division. | |||
2-22-16 | Change patrol area for RD 0593. | Needed to reflect the temporary directive of Temple Station patrolling the City of Sierra Madre. | |||
2-24-16 | New RDs 6625, 6627, 6629, 6631, 6633, 6636, 6637 and 6639 for Transit Policing Division’s Transit Bureau South Expo II Extension project. | Maintain continuity of the reporting district assignment plan that has been established at Transit Policing Division. | |||
3-23-16 | New RD 8504 for Sherman Block Building. | Needed to maintain continuity of the reporting district assignment plan that has been established at County Services Bureau. | |||
4-18-16 | New RD 2181 for Faith and Hope Park, and new RD 8397 for Stoneview Nature Center. |
Needed to maintain continuity of the reporting district assignment plan that has been established at Parks Bureau. | |||
5-17-16 | New Clearance Codes for Special Victims Bureau – 851 (DCFS Notified) and 852 (DCFS Not Notified) | Needed to log activity. | |||
7-18-16 | New RD 2892 for Washington Avenue Park. | Needed to maintain continuity of the reporting district assignment plan that has been established at Parks Bureau. | |||
9-7-16 | New Clearance Code 843 – Logging Additional Detainees. | Needed to log contacts for additional detainees. | |||
9-25-16 | New ORI, Agency Arrest Codes (2418 and 2419), and RDs (2418 and 2419) for Criminal Intelligence Bureau. | New bureau. | |||
10-25-16 | New Clearance Code 823 - Success Through Awareness & Resistance (STAR) Program. | Needed to log activity. | |||
11-9-16 | New RD 0433 for Norwalk Golf Course. | Needed to maintain continuity of the reporting district assignment plan that has been established at Parks Bureau. | |||
11-23-16 | New RD boundaries. | City of Santa Clarita annexed unincorporated county area. | |||
© 2016 Los Angeles County Sheriff's Department. All Rights Reserved. |