LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2017 FIELD OPERATIONS
SERVICES SUMMARY
  CALLS OBSERVATIONS
  2016 2017 Percent Change 2016 2017 Percent Change
             
NORTH PATROL DIVISION 259,295 262,268 1.1 278,901 302,894 8.6
Lancaster Station 79,612 84,903 6.6 74,918 73,821 -1.5
Malibu/Lost Hills Station 26,982 27,229 0.9 55,997 63,591 13.6
Palmdale Station 73,241 71,032 -3.0 58,179 64,659 11.1
Santa Clarita Valley Station 56,279 55,127 -2.0 55,626 65,466 17.7
West Hollywood Station 23,181 23,977 3.4 34,181 35,357 3.4
             
CENTRAL PATROL DIVISION 220,414 212,519 -3.6 227,212 232,522 2.3
Avalon Station 2,038 2,015 -1.1 2,937 2,739 -6.7
Century Station 58,635 56,023 -4.5 56,099 58,992 5.2
Compton Station 51,391 47,252 -8.1 40,181 41,908 4.3
East Los Angeles Station 61,469 60,821 -1.1 75,746 77,124 1.8
Marina del Rey Station 11,641 11,469 -1.5 21,947 20,565 -6.3
South Los Angeles Station 35,240 34,939 -0.9 30,302 31,194 2.9
             
SOUTH PATROL DIVISION 265,203 267,984 1.0 248,771 248,081 -0.3
Carson Station 41,217 42,369 2.8 41,515 40,105 -3.4
Cerritos Station 19,189 19,920 3.8 18,037 18,928 4.9
Lakewood Station 89,114 88,766 -0.4 72,649 77,189 6.2
Lomita Station 19,460 19,031 -2.2 26,061 26,841 3.0
Norwalk Station 60,746 62,565 3.0 59,898 52,649 -12.1
Pico Rivera Station 35,477 35,333 -0.4 30,611 32,369 5.7
             
EAST PATROL DIVISION 192,783 198,459 2.9 210,795 201,135 -4.6
Altadena Station 13,962 15,821 13.3 14,380 13,562 -5.7
Crescenta Valley Station 9,755 9,706 -0.5 17,532 18,102 3.3
Industry Station 54,453 55,485 1.9 63,805 65,112 2.0
San Dimas Station 26,566 27,638 4.0 27,149 24,289 -10.5
Temple Station 59,146 59,742 1.0 55,797 50,884 -8.8
Walnut/Diamond Bar Station 28,901 30,067 4.0 32,132 29,186 -9.2
             
COUNTYWIDE SERVICES 29,394 30,555 3.9 118,607 140,509 18.5
Community College Bureau 93 78 -16.1 16,934 18,572 9.7
County Services Bureau 23,506 24,200 3.0 27,573 46,805 69.7
Parks Bureau 5,795 6,277 8.3 74,100 75,132 1.4
             
SPECIAL OPERATIONS DIVISION 34,404 19,633 -42.9 201,610 142,475 -29.3
Transit Services Bureau 34,404 19,633 -42.9 201,610 142,475 -29.3
MISCELLANEOUS UNITS 171,192 166,698 -2.6 145,948 155,309 6.4
DEPARTMENT TOTAL 1,172,685 1,158,116 -1.2 1,431,844 1,422,925 -0.6
Numbers from RAPS_410 Report