LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
DOMESTIC VIOLENCE
2017
  Total* Percent Change Weapon Involved No Weapon Involved
  2016 2017
NORTH PATROL DIVISION 3,605 3,599 0 3,102 497
Lancaster Station 1,392 1,460 5 1,245 215
Malibu/Lost Hills Station 163 158 -3 137 21
Palmdale Station 1,076 1,019 -5 895 124
Santa Clarita Valley Station 728 729 0 614 115
West Hollywood Station 246 233 -5 211 22
CENTRAL PATROL DIVISION 2,805 2,861 2 2,432 429
Avalon Station 21 27 29 20 7
Century Station 919 869 -5 742 127
Compton Station 518 546 5 491 55
East Los Angeles Station 677 816 21 639 177
Marina del Rey Station 116 89 -23 61 28
South Los Angeles Station 554 514 -7 479 35
SOUTH PATROL DIVISION 2,429 2,490 3 1,975 515
Carson Station 344 327 -5 282 45
Cerritos Station 78 65 -17 44 21
Lakewood Station 882 971 10 764 207
Lomita Station 147 145 -1 100 45
Norwalk Station 618 649 5 559 90
Pico Rivera Station 360 333 -8 226 107
EAST PATROL DIVISION 1,611 1,553 -4 1,142 411
Altadena Station 89 104 17 72 32
Crescenta Valley Station 45 33 -27 24 9
Industry Station 413 411 0 350 61
San Dimas Station 202 205 1 142 63
Temple Station 662 595 -10 378 217
Walnut/Diamond Bar Station 200 205 3 176 29
SPECIAL OPERATIONS DIVISION 78 54 -31 51 3
Transit Services Bureau 78 54 -31 51 3
MISCELLANEOUS UNITS 19 11 -42 11 0
DEPARTMENT TOTAL 10,547 10,568 0 8,713 1,855
*Actual Offenses (unfounded not included)