LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2017 ADULT ARRESTS BY CHARGE
AND DISPOSITION - MISDEMEANOR/NONCRIMINAL
  Misde-
meanors
Filed
D.A. Denied
Misde-
meanor
Filed
as
Felony
Complaint
Not
Sought
D.A.
Denied
Complaint
PART I CRIMES
Criminal Homicide 0 0 0 0 0
Forcible Rape 0 0 0 0 0
Robbery 0 0 0 0 0
Aggravated Assault 24 0 0 0 0
Burglary 12 0 0 0 0
Larceny Theft 1,934 0 1 48 2
Grand Theft Auto 36 0 0 4 0
Arson 0 0 0 0 0
SUBTOTAL 2,006 0 1 52 2
PART II CRIMES
Forgery 44 0 0 1 0
Fraud and NSF Check 102 0 1 2 1
Sex Offense, Felony 69 0 0 2 0
Sex Offense, Misdemeanor 494 0 0 3 1
Non-aggravated Assault 2,593 0 2 21 94
Weapon 346 0 0 4 8
Offense Against Family 474 0 3 4 9
Narcotic 11,949 0 6 119 3
Liquor/Tobacco 206 0 0 4 0
Drunk - Alcohol/Drug 1,286 0 1 20 1
Disorderly Conduct 147 0 0 6 0
Vagrancy/Quality of Life 87 0 0 1 0
Gambling 20 0 0 0 0
Drunk Driving - Vehicle/Boat 3,148 0 3 204 0
Vehicle/Boating 6,620 1 2 72 1
Vandalism 357 0 1 12 0
Warrant 22,323 0 1 333 1
Receiving Stolen Property 122 0 2 2 0
Federal Offense without Money 0 0 0 0 0
Federal Offense with Money 0 0 1 0 0
Felony, Miscellaneous 18 0 0 1 0
Misdemeanor, Miscellaneous 6,618 1 3 404 6
SUBTOTAL 57,023 2 26 1,215 125
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0
Juvenile, Noncriminal 3 0 0 0 0
Commitment 0 0 0 0 0
Miscellaneous, Noncriminal 68 0 0 42 0
Suicide and Attempt 0 0 0 0 0
Mentally Ill 0 0 0 0 0
Accidents, Traffic - Vehicle/Boat 0 0 0 0 0
Accidents, Miscellaneous 0 0 0 0 0
Person Dead 0 0 0 0 0
SUBTOTAL 71 0 0 42 0
GRAND TOTAL 59,100 2 27 1,309 127