LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2017 JUVENILE ARRESTS
BY CHARGE AND DISPOSITION
  Handled
Within
Dept.
Diversion Probation Non-
Detained
Petition
Detained
Petition
Filed
Exonerated
and
Released
Insufficient
Evidence
Released
Released
to Another
Agency
PART I CRIMES
Criminal Homicide 0 0 0 0 2 0 0 0
Forcible Rape 0 0 0 2 4 0 0 0
Robbery 1 1 0 41 124 0 0 0
Aggravated Assault 0 4 0 35 116 0 0 1
Burglary 0 10 0 56 139 0 0 4
Larceny Theft 8 2 1 125 63 0 0 2
Grand Theft Auto 0 1 0 36 116 0 0 1
Arson 0 0 0 1 5 0 0 0
SUBTOTAL 9 18 1 296 569 0 0 8
PART II CRIMES
Forgery 0 0 0 1 1 0 0 0
Fraud and NSF Check 2 0 0 4 3 0 0 0
Sex Offense, Felony 0 1 0 10 13 0 0 0
Sex Offense, Misdemeanor 0 0 0 9 2 0 0 0
Non-aggravated Assault 0 3 4 182 84 0 0 3
Weapon 0 0 0 70 81 0 0 0
Offense Against Family 0 0 0 0 4 0 0 0
Narcotic 2 2 1 74 51 0 0 2
Liquor/Tobacco 0 0 0 15 3 0 0 0
Drunk - Alcohol/Drug 0 0 0 14 2 0 0 1
Disorderly Conduct 0 0 0 16 34 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 5 1 0 0 0
Vehicle/Boating 0 1 5 59 27 0 0 3
Vandalism 0 0 2 58 63 0 0 0
Warrant 3 0 0 9 189 0 0 0
Receiving Stolen Property 0 0 1 7 19 0 0 0
Federal Offense without Money 0 0 0 1 0 0 0 0
Federal Offense with Money 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 23 50 0 0 0
Misdemeanor, Miscellaneous 0 2 1 75 85 0 0 0
SUBTOTAL 7 9 14 632 712 0 0 9
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 2 3 0 0 0
Juvenile, Noncriminal 0 17 0 5 13 0 0 0
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 3 0 2 5 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accidents, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accidents, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 0 20 0 9 21 0 0 0
GRAND TOTAL 16 47 15 937 1,302 0 0 17