LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
POPULATION AND GEOGRAPHIC DATA
2017
    Area Population 2017 Total Square
Miles in
Station Area
Population
Density per
Square Mile
Part I Crime Rate
per 10,000
Population
Personnel Complement
    Incorporated Unincorporated Professional Staff Sworn
                 
  NORTH PATROL DIVISION 638,146 169,165 2,202.02 366.62 216.42 230 802
Lancaster Station 157,617 32,058 600.69 315.76 271.04 71 198
Malibu/Lost Hills Station 68,011 23,070 173.37 525.36 176.55 31 124
Palmdale Station 158,666 44,426 775.44 261.91 200.55 55 176
Santa Clarita Valley Station 217,917 68,640 649.07 441.49 153.93 37 181
West Hollywood Station 35,934 972 3.45 10,684.63 606.67 36 123
                 
  CENTRAL PATROL DIVISION 274,661 383,849 188.97 3,484.70 301.94 191 807
Avalon Station 3,714 337 132.11 30.66 214.76 7 16
Century Station 72,100 120,807 12.99 14,845.06 324.82 38 225
Compton Station 99,988 22,866 12.69 9,677.83 375.65 33 160
East Los Angeles Station 65,486 124,532 16.32 11,640.30 258.50 47 184
Marina del Rey Station N/A 28,357 6.32 4,486.31 355.12 19 73
South Los Angeles Station 33,374 86,949 8.53 14,113.93 249.00 47 149
                 
  SOUTH PATROL DIVISION 680,103 131,400 116.71 6,953.45 275.03 205 775
Carson Station 93,799 24,550 24.20 4,890.00 316.44 35 153
Cerritos Station 50,352 N/A 8.85 5,687.58 477.44 17 64
Lakewood Station 243,553 2,161 23.39 10,506.41 328.64 55 207
Lomita Station 73,321 3,926 22.87 3,377.96 155.22 19 84
Norwalk Station 155,017 69,304 24.03 9,333.85 204.53 46 163
Pico Rivera Station 64,060 31,459 13.36 7,148.69 241.63 33 104
               
EAST PATROL DIVISION 323,558 369,788 645.63 1,073.90 192.99 193 666
Altadena Station N/A 44,894 25.65 1,750.10 149.91 7 55
Crescenta Valley Station 20,512 21,362 263.22 159.08 123.95 28 59
Industry Station 46,017 139,756 46.09 4,030.37 199.28 45 185
San Dimas Station 34,335 49,239 218.39 382.67 171.11 34 91
Temple Station 135,302 59,602 46.97 4,149.49 222.83 38 171
Walnut/Diamond Bar Station 87,392 54,935 45.30 3,141.84 190.69 41 105
  COUNTYWIDE SERVICES N/A N/A N/A N/A N/A 464 384
Community College Bureau N/A N/A N/A N/A N/A 108 55
County Services Bureau N/A N/A N/A N/A N/A 308 191
Parks Bureau N/A N/A N/A N/A N/A 48 138
  SPECIAL OPERATIONS DIVISION N/A N/A N/A N/A N/A 30 278
Metrolink Bureau N/A N/A N/A N/A N/A 6 42
Transit Services Bureau N/A N/A N/A N/A N/A 24 236
  MISCELLANEOUS UNITS N/A N/A N/A N/A N/A 5,402 5,702
  DEPARTMENT TOTAL 1,916,467 1,054,202 3,153.33 942.07 260.42 6,715 9,414
 * Refer to Statistical Introduction for an explanation