LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
DEPARTMENT
2017 SYNOPSIS
Calendar | Calendar | Percent | Crime Rate Per | ||
---|---|---|---|---|---|
Year 2016 | Year 2017 | Change | 10,000 Population | ||
2016 | 2017 | ||||
TOTAL REPORTED INCIDENTS | 310,817 | 311,925 | 0 | ||
PART I CRIMES | 77,362 | 75,500 | -2 | 260.90 | 254.15 |
Criminal Homicide | 227 | 186 | -18 | 0.77 | 0.63 |
Forcible Rape | 845 | 819 | -3 | 2.85 | 2.76 |
Robbery | 4,756 | 4,753 | 0 | 16.04 | 16.00 |
Aggravated Assault | 9,134 | 9,113 | 0 | 30.80 | 30.68 |
Burglary | 13,072 | 13,067 | 0 | 44.08 | 43.99 |
Larceny Theft | 35,928 | 34,526 | -4 | 121.16 | 116.22 |
Grand Theft Auto | 12,819 | 12,501 | -2 | 43.23 | 42.08 |
Arson | 581 | 535 | -8 | 1.96 | 1.80 |
PART II CRIMES | 101,587 | 100,551 | -1 | 342.59 | 338.48 |
NONCRIMINAL INCIDENTS | 131,868 | 135,874 | 3 | ||
TOTAL ARRESTS | 96,976 | 97,045 | 0 | ||
Adult Arrests | 93,565 | 94,117 | 1 | ||
Juvenile Arrests | 3,411 | 2,928 | -14 | ||
PART I CRIMES STOLEN AND | |||||
RECOVERED PROPERTY AMOUNT | |||||
Stolen Property* | $258,434,562 | $524,066,304 | 103 | ||
Recovered Property | $88,728,959 | $92,147,688 | 4 | ||
Percent Recovered | 34 | 18 | |||
Area | Population | Crime Rate Per | Percent | ||
in Square | 2017 | 10,000 Population | Change | ||
Miles | Part I Crimes | ||||
2017 | 2016 | 2017 | |||
TOTAL AREA | 3,158.78 | 2,970,669 | 260.90 | 254.15 | -3 |
Unincorporated | 2,627.55 | 1,054,202 | 215.19 | 212.04 | -1 |
Contract Cities | 531.23 | 1,916,468 | 285.91 | 277.32 | -3 |
*A case reported in 2017 with $299,000,000 of stolen property was later determined to be unfounded. As a result, the adjustment will be reflected in 2018. |