LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LOMITA STATION
2017 SYNOPSIS
Calendar | Calendar | Percent | Crime Rate Per | ||
---|---|---|---|---|---|
Year 2016 | Year 2017 | Change | 10,000 Population | ||
2016 | 2017 | ||||
TOTAL REPORTED INCIDENTS | 4,674 | 4,581 | -2 | ||
PART I CRIMES | 1,099 | 1,199 | 9 | 142.65 | 155.22 |
Criminal Homicide | 0 | 1 | N/C | 0.00 | 0.13 |
Forcible Rape | 12 | 12 | 0 | 1.56 | 1.55 |
Robbery | 45 | 22 | -51 | 5.84 | 2.85 |
Aggravated Assault | 67 | 78 | 16 | 8.70 | 10.10 |
Burglary | 244 | 297 | 22 | 31.67 | 38.45 |
Larceny Theft | 630 | 656 | 4 | 81.77 | 84.92 |
Grand Theft Auto | 100 | 127 | 27 | 12.98 | 16.44 |
Arson | 1 | 6 | 500 | 0.13 | 0.78 |
PART II CRIMES | 1,782 | 1,670 | -6 | 231.30 | 216.19 |
NONCRIMINAL INCIDENTS | 1,793 | 1,712 | -5 | ||
TOTAL ARRESTS | 1,806 | 1,701 | -6 | ||
Adult Arrests | 1,768 | 1,637 | -7 | ||
Juvenile Arrests | 38 | 64 | 68 | ||
PART I CRIMES STOLEN AND | |||||
RECOVERED PROPERTY AMOUNT | |||||
Stolen Property* | $3,928,268 | $302,603,333 | 7603 | ||
Recovered Property | $736,492 | $693,158 | -6 | ||
Percent Recovered | 19 | 0 | |||
Area | Population | Crime Rate Per | Percent | ||
in Square | 2017 | 10,000 Population | Change | ||
Miles | Part I Crimes | ||||
2017 | 2016 | 2017 | |||
TOTAL AREA | 22.88 | 77,247 | 142.65 | 155.22 | 9 |
Unincorporated | 0.90 | 3,926 | 189.45 | 193.58 | 2 |
Lomita | 1.91 | 20,398 | 209.34 | 228.94 | 9 |
Rancho Palos Verdes | 13.46 | 43,031 | 104.64 | 111.55 | 7 |
Rolling Hills | 2.99 | 1,922 | 61.92 | 31.22 | -50 |
Rolling Hills Estates | 3.62 | 7,970 | 174.29 | 213.30 | 22 |
*A case reported in 2017 with $299,000,000 of stolen property was later determined to be unfounded. As a result, the adjustment will be reflected in 2018. |