LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SOUTH PATROL DIVISION
2017 SYNOPSIS
Calendar | Calendar | Percent | Crime Rate Per | ||
---|---|---|---|---|---|
Year 2016 | Year 2017 | Change | 10,000 Population | ||
2016 | 2017 | ||||
TOTAL REPORTED INCIDENTS | 80,240 | 80,185 | 0 | ||
PART I CRIMES | 22,838 | 22,319 | -2 | 283.01 | 275.07 |
Criminal Homicide | 43 | 40 | -7 | 0.53 | 0.49 |
Forcible Rape | 169 | 148 | -12 | 2.09 | 1.82 |
Robbery | 1,091 | 1,117 | 2 | 13.52 | 13.77 |
Aggravated Assault | 1,670 | 1,831 | 10 | 20.70 | 22.57 |
Burglary | 3,744 | 3,984 | 6 | 46.40 | 49.10 |
Larceny Theft | 12,201 | 11,426 | -6 | 151.20 | 140.82 |
Grand Theft Auto | 3,806 | 3,688 | -3 | 47.17 | 45.45 |
Arson | 114 | 85 | -25 | 1.41 | 1.05 |
PART II CRIMES | 24,841 | 24,534 | -1 | 307.84 | 302.37 |
NONCRIMINAL INCIDENTS | 32,561 | 33,332 | 2 | ||
TOTAL ARRESTS | 22,630 | 22,757 | 1 | ||
Adult Arrests | 21,886 | 22,138 | 1 | ||
Juvenile Arrests | 744 | 619 | -17 | ||
PART I CRIMES STOLEN AND | |||||
RECOVERED PROPERTY AMOUNT | |||||
Stolen Property* | $57,141,288 | $362,507,764 | 534 | ||
Recovered Property | $25,346,762 | $22,118,648 | -13 | ||
Percent Recovered | 44 | 6 | |||
Area | Population | Crime Rate Per | Percent | ||
in Square | 2017 | 10,000 Population | Change | ||
Miles | Part I Crimes | ||||
2017 | 2016 | 2017 | |||
TOTAL AREA | 116.72 | 811,395 | 283.01 | 275.07 | -3 |
Unincorporated | 17.39 | 131,364 | 220.95 | 219.92 | 0 |
Contract Cities | 99.34 | 680,031 | 294.95 | 285.72 | -3 |
*A case reported in 2017 with $299,000,000 of stolen property was later determined to be unfounded. As a result, the adjustment will be reflected in 2018. |