LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2018 FIELD OPERATIONS
SERVICES SUMMARY
  CALLS OBSERVATIONS
  2017 2018 Percent Change 2017 2018 Percent Change
             
NORTH PATROL DIVISION 262,268 251,495 -4.1 302,894 295,099 -2.6
Lancaster Station 84,903 83,196 -2.0 73,821 76,255 3.3
Malibu/Lost Hills Station 27,229 27,505 1.0 63,591 55,099 -13.4
Palmdale Station 71,032 66,130 -6.9 64,659 58,554 -9.4
Santa Clarita Valley Station 55,127 49,705 -9.8 65,466 69,478 6.1
West Hollywood Station 23,977 24,959 4.1 35,357 35,713 1.0
             
CENTRAL PATROL DIVISION 212,519 208,049 -2.1 232,522 228,745 -1.6
Avalon Station 2,015 1,840 -8.7 2,739 1,992 -27.3
Century Station 56,023 55,947 -0.1 58,992 56,167 -4.8
Compton Station 47,252 48,379 2.4 41,908 49,001 16.9
East Los Angeles Station 60,821 56,962 -6.3 77,124 75,650 -1.9
Marina del Rey Station 11,469 10,681 -6.9 20,565 19,801 -3.7
South Los Angeles Station 34,939 34,240 -2.0 31,194 26,134 -16.2
             
SOUTH PATROL DIVISION 267,984 252,512 -5.8 248,081 240,862 -2.9
Carson Station 42,369 40,999 -3.2 40,105 37,405 -6.7
Cerritos Station 19,920 17,961 -9.8 18,928 21,402 13.1
Lakewood Station 88,766 84,669 -4.6 77,189 75,867 -1.7
Lomita Station 19,031 17,962 -5.6 26,841 25,305 -5.7
Norwalk Station 62,565 58,500 -6.5 52,649 51,154 -2.8
Pico Rivera Station 35,333 32,421 -8.2 32,369 29,729 -8.2
             
EAST PATROL DIVISION 198,459 193,746 -2.4 201,135 208,215 3.5
Altadena Station 15,821 16,165 2.2 13,562 13,772 1.5
Crescenta Valley Station 9,706 9,910 2.1 18,102 21,856 20.7
Industry Station 55,485 52,680 -5.1 65,112 67,732 4.0
San Dimas Station 27,638 25,574 -7.5 24,289 25,105 3.4
Temple Station 59,742 59,366 -0.6 50,884 49,285 -3.1
Walnut/Diamond Bar Station 30,067 30,051 -0.1 29,186 30,465 4.4
             
COUNTYWIDE SERVICES 30,555 32,874 7.6 140,509 134,316 -4.4
Community College Bureau 78 69 -11.5 18,572 11,560 -37.8
County Services Bureau 24,200 25,770 6.5 46,805 50,164 7.2
Parks Bureau 6,277 5,606 -10.7 75,132 70,096 -6.7
Mental Evaluation Team - 1,429 N/A - 2,496 N/A
             
SPECIAL OPERATIONS DIVISION 19,633 8,791 -55.2 142,475 127,226 -10.7
Transit Services Bureau 19,633 8,791 -55.2 142,475 127,226 -10.7
 
MISCELLANEOUS UNITS 166,698 166,218 -0.3 155,309 156,856 1.0
DEPARTMENT TOTAL 1,158,116 1,113,685 -3.8 1,422,925 1,391,319 -2.2
Numbers from RAPS_410 Report
Data for Mental Evaluation Team is only available for August through December 2018.