LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
DOMESTIC VIOLENCE
2018
  Total* Percent Change Weapon Involved No Weapon Involved
  2017 2018
NORTH PATROL DIVISION 3,599 3,755 4 3,278 477
Lancaster Station 1,460 1,770 21 1,495 275
Malibu/Lost Hills Station 158 149 -6 123 26
Palmdale Station 1,019 1,020 0 910 110
Santa Clarita Valley Station 729 578 -21 541 37
West Hollywood Station 233 238 2 209 29
CENTRAL PATROL DIVISION 2,861 2,816 -2 2,336 480
Avalon Station 27 23 -15 21 2
Century Station 869 888 2 727 161
Compton Station 546 594 9 508 86
East Los Angeles Station 816 782 -4 612 170
Marina del Rey Station 89 75 -16 53 22
South Los Angeles Station 514 454 -12 415 39
SOUTH PATROL DIVISION 2,490 2,480 0 1,928 552
Carson Station 327 368 13 326 42
Cerritos Station 65 87 34 61 26
Lakewood Station 971 877 -10 682 195
Lomita Station 145 137 -6 92 45
Norwalk Station 649 714 10 566 148
Pico Rivera Station 333 297 -11 201 96
EAST PATROL DIVISION 1,553 1,586 2 1,186 400
Altadena Station 104 113 9 81 32
Crescenta Valley Station 33 61 85 36 25
Industry Station 411 486 18 383 103
San Dimas Station 205 193 -6 158 35
Temple Station 595 558 -6 381 177
Walnut/Diamond Bar Station 205 175 -15 147 28
SPECIAL OPERATIONS DIVISION 54 21 -61 20 1
Transit Services Bureau 54 21 -61 20 1
MISCELLANEOUS UNITS 11 14 27 13 1
DEPARTMENT TOTAL 10,568 10,672 1 8,761 1,911
*Actual Offenses (unfounded not included)