LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2018 ADULT ARRESTS BY CHARGE
AND DISPOSITION - FELONY
  Felonies
Filed
D.A.
Denied
Felony
Reduced
to Misde-
meanor
Complaint
Not
Sought
D.A.
Denied
Complaint
PART I CRIMES
Criminal Homicide 95 0 0 4 0
Rape 86 0 0 1 0
Robbery 907 0 40 3 13
Aggravated Assault 3,930 0 189 16 233
Burglary 1,022 0 36 6 9
Larceny Theft 516 0 22 6 10
Grand Theft Auto 1,672 0 61 16 28
Arson 62 0 0 0 0
SUBTOTAL 8,290 0 348 52 293
PART II CRIMES
Forgery 146 0 10 0 4
Fraud and NSF Check 397 0 20 6 7
Sex Offense, Felony 361 0 2 4 0
Sex Offense, Misdemeanor 3 0 0 0 0
Non-aggravated Assault 198 0 9 2 0
Weapon 2,083 0 56 16 30
Offense Against Family 127 0 8 1 3
Narcotic 2,054 0 17 26 4
Liquor/Tobacco 2 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0
Gambling 0 0 0 0 0
Drunk Driving - Vehicle/Boat 173 0 3 11 2
Vehicle/Boating 201 0 9 6 0
Vandalism 493 0 39 3 6
Warrant 4,161 0 22 164 8
Receiving Stolen Property 241 0 6 6 4
Federal Offense without Money 38 0 5 0 0
Federal Offense with Money 0 0 0 0 0
Felony, Miscellaneous 2,005 0 55 47 25
Misdemeanor, Miscellaneous 202 0 0 16 0
SUBTOTAL 12,885 0 261 308 93
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0
Commitment 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0
Mentally Ill 0 0 0 0 0
Accidents, Traffic - Vehicle/Boat 0 0 0 0 0
Accidents, Miscellaneous 0 0 0 0 0
Person Dead 0 0 0 0 0
SUBTOTAL 0 0 0 0 0
GRAND TOTAL 21,175 0 609 360 386