LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2018 ADULT ARRESTS BY CHARGE
AND DISPOSITION - MISDEMEANOR/NONCRIMINAL
  Misde-
meanors
Filed
D.A. Denied
Misde-
meanor
Filed
as
Felony
Complaint
Not
Sought
D.A.
Denied
Complaint
PART I CRIMES
Criminal Homicide 0 0 0 0 0
Rape 0 0 0 0 0
Robbery 0 0 0 0 0
Aggravated Assault 20 0 0 3 0
Burglary 18 0 0 2 0
Larceny Theft 1,739 0 4 37 0
Grand Theft Auto 44 0 1 3 0
Arson 0 0 0 0 0
SUBTOTAL 1,821 0 5 45 0
PART II CRIMES
Forgery 41 0 1 2 0
Fraud and NSF Check 93 0 0 1 0
Sex Offense, Felony 67 0 0 0 0
Sex Offense, Misdemeanor 801 0 0 3 0
Non-aggravated Assault 2,599 0 8 18 127
Weapon 329 0 5 10 1
Offense Against Family 546 0 2 2 13
Narcotic 14,650 0 5 155 4
Liquor/Tobacco 179 0 0 4 3
Drunk - Alcohol/Drug 1,210 0 0 25 0
Disorderly Conduct 156 0 0 4 0
Vagrancy/Quality of Life 192 0 0 4 0
Gambling 12 0 0 0 1
Drunk Driving - Vehicle/Boat 3,467 0 3 173 0
Vehicle/Boating 6,172 0 3 90 0
Vandalism 297 0 1 5 1
Warrant 23,661 0 1 482 2
Receiving Stolen Property 132 0 0 2 0
Federal Offense without Money 1 0 0 0 0
Federal Offense with Money 1 0 1 0 0
Felony, Miscellaneous 21 0 0 1 0
Misdemeanor, Miscellaneous 5,633 0 3 388 6
SUBTOTAL 60,260 0 33 1,369 158
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0
Commitment 0 0 0 0 0
Miscellaneous, Noncriminal 60 0 0 28 0
Suicide and Attempt 0 0 0 0 0
Mentally Ill 0 0 0 0 0
Accidents, Traffic - Vehicle/Boat 0 0 0 0 0
Accidents, Miscellaneous 0 0 0 0 0
Person Dead 0 0 0 0 0
SUBTOTAL 60 0 0 28 0
GRAND TOTAL 62,141 0 38 1,442 158