LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2018 JUVENILE ARRESTS
BY CHARGE AND DISPOSITION
  Handled
Within
Dept.
Diversion Probation Non-
Detained
Petition
Detained
Petition
Filed
Exonerated
and
Released
Insufficient
Evidence
Released
Released
to Another
Agency
PART I CRIMES
Criminal Homicide 0 0 0 1 6 0 0 0
Rape 0 0 0 2 6 0 0 0
Robbery 0 2 0 54 116 0 0 0
Aggravated Assault 0 0 0 32 109 0 0 1
Burglary 1 2 1 24 83 0 0 1
Larceny Theft 10 7 1 121 57 0 0 0
Grand Theft Auto 0 0 0 29 74 0 0 0
Arson 0 0 0 1 3 0 0 0
SUBTOTAL 11 11 2 264 454 0 0 2
PART II CRIMES
Forgery 0 0 0 1 0 0 0 0
Fraud and NSF Check 0 0 0 2 3 0 0 0
Sex Offense, Felony 0 0 0 3 22 0 0 0
Sex Offense, Misdemeanor 2 0 0 5 4 0 0 1
Non-aggravated Assault 0 0 2 177 111 0 0 3
Weapon 0 1 0 64 80 0 0 2
Offense Against Family 0 0 0 0 2 0 0 0
Narcotic 0 0 4 63 54 0 0 1
Liquor/Tobacco 0 0 0 9 4 0 0 0
Drunk - Alcohol/Drug 1 0 1 4 1 0 0 1
Disorderly Conduct 0 0 0 9 39 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0
Gambling 0 0 0 4 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 2 2 0 0 0
Vehicle/Boating 0 0 2 51 14 0 0 6
Vandalism 0 1 2 42 28 0 0 0
Warrant 0 0 1 10 165 0 0 0
Receiving Stolen Property 0 0 0 5 7 0 0 1
Federal Offense without Money 0 0 0 1 0 0 0 0
Federal Offense with Money 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 3 2 45 60 0 0 1
Misdemeanor, Miscellaneous 0 1 3 91 41 0 0 1
SUBTOTAL 3 6 17 588 637 0 0 17
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 1 0 0 0 2
Juvenile, Noncriminal 0 9 0 9 10 0 0 0
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 1 0 2 5 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accidents, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accidents, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 0 10 0 12 15 0 0 2
GRAND TOTAL 14 27 19 864 1,106 0 0 21