LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
POPULATION AND GEOGRAPHIC DATA
2018
    Area Population 2018 Total Square
Miles in
Station Area
Population
Density per
Square Mile
Part I Crime Rate
per 10,000
Population
Personnel Complement
    Incorporated Unincorporated Professional Staff Sworn
                 
  NORTH PATROL DIVISION 649,846 163,638 2,207.56 368.50 214.69 228 812
Lancaster Station 161,417 32,218 600.69 322.36 296.33 75 207
Malibu/Lost Hills Station 67,999 23,191 178.91 509.71 179.62 29 123
Palmdale Station 159,117 45,135 775.44 263.40 185.46 51 180
Santa Clarita Valley Station 224,369 62,117 649.07 441.38 128.10 37 181
West Hollywood Station 36,943 977 3.45 10,977.93 693.84 36 121
                 
  CENTRAL PATROL DIVISION 275,096 384,018 189.09 3,485.72 273.29 187 821
Avalon Station 3,863 277 132.12 31.33 128.02 6 17
Century Station 72,016 120,675 12.99 14,828.42 279.41 34 233
Compton Station 99,948 22,476 12.69 9,643.97 370.35 32 160
East Los Angeles Station 65,655 125,201 16.43 11,615.92 234.16 51 185
Marina del Rey Station N/A 28,554 6.32 4,517.57 356.86 19 73
South Los Angeles Station 33,614 86,835 8.53 14,128.65 212.04 45 153
                 
  SOUTH PATROL DIVISION 685,489 132,414 116.73 7,007.05 235.91 203 764
Carson Station 93,886 24,802 24.20 4,904.01 276.69 36 150
Cerritos Station 50,073 N/A 8.85 5,656.07 392.23 17 62
Lakewood Station 246,486 2,182 23.39 10,632.72 269.80 55 204
Lomita Station 73,533 4,021 22.88 3,389.40 127.14 22 83
Norwalk Station 157,251 69,770 24.03 9,445.72 197.25 39 161
Pico Rivera Station 64,259 31,639 13.37 7,173.84 195.42 34 104
               
EAST PATROL DIVISION 325,561 372,009 648.59 1,075.52 188.54 188 665
Altadena Station N/A 46,090 25.65 1,796.74 126.92 9 60
Crescenta Valley Station 20,706 21,367 263.22 159.84 136.67 28 54
Industry Station 46,280 140,623 46.10 4,054.72 205.03 41 180
San Dimas Station 34,560 49,473 218.39 384.78 185.16 35 91
Temple Station 135,872 59,544 49.94 3,913.27 205.26 36 171
Walnut/Diamond Bar Station 88,144 54,911 45.29 3,158.74 181.26 39 109
  COUNTYWIDE SERVICES N/A N/A N/A N/A N/A 466 372
Community College Bureau N/A N/A N/A N/A N/A 100 53
County Services Bureau N/A N/A N/A N/A N/A 317 179
Parks Bureau N/A N/A N/A N/A N/A 49 140
  SPECIAL OPERATIONS DIVISION N/A N/A N/A N/A N/A 34 263
Metrolink Bureau N/A N/A N/A N/A N/A 6 39
Transit Services Bureau N/A N/A N/A N/A N/A 28 224
  MISCELLANEOUS UNITS N/A N/A N/A N/A N/A 6,081 7,162
  DEPARTMENT TOTAL 1,935,993 1,052,079 3,161.96 945.01 233.03 7,387 10,859
 * Refer to Statistical Introduction for an explanation