LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
DEPARTMENT
2018 SYNOPSIS
Calendar | Calendar | Percent | Crime Rate Per | ||
---|---|---|---|---|---|
Year 2017 | Year 2018 | Change | 10,000 Population | ||
2017 | 2018 | ||||
TOTAL REPORTED INCIDENTS | 311,904 | 314,758 | 1 | ||
PART I CRIMES | 75,500 | 69,632 | -8 | 254.15 | 233.03 |
Criminal Homicide | 186 | 189 | 2 | 0.63 | 0.63 |
Rape | 819 | 889 | 9 | 2.76 | 2.98 |
Robbery | 4,753 | 4,245 | -11 | 16.00 | 14.21 |
Aggravated Assault | 9,113 | 8,740 | -4 | 30.68 | 29.25 |
Burglary | 13,067 | 11,399 | -13 | 43.99 | 38.15 |
Larceny Theft | 34,526 | 32,521 | -6 | 116.22 | 108.84 |
Grand Theft Auto | 12,501 | 11,141 | -11 | 42.08 | 37.28 |
Arson | 535 | 508 | -5 | 1.80 | 1.70 |
PART II CRIMES | 100,530 | 98,489 | -2 | 338.41 | 329.61 |
NONCRIMINAL INCIDENTS | 135,874 | 146,637 | 8 | ||
TOTAL ARRESTS | 96,629 | 98,767 | 2 | ||
Adult Arrests | 93,703 | 96,169 | 3 | ||
Juvenile Arrests | 2,926 | 2,598 | -11 | ||
PART I CRIMES STOLEN AND | |||||
RECOVERED PROPERTY AMOUNT | |||||
Stolen Property* | $524,066,304 | $-85,320,482 | -116 | ||
Recovered Property | $92,147,688 | $79,775,851 | -13 | ||
Percent Recovered | 18 | -94 | |||
Area | Population | Crime Rate Per | Percent | ||
in Square | 2018 | 10,000 Population | Change | ||
Miles | Part I Crimes | in Crime | |||
2018 | 2017 | 2018 | Rate | ||
TOTAL AREA | 3,159.00 | 2,988,072 | 254.15 | 233.03 | -8 |
Unincorporated | 2,623.26 | 1,052,079 | 212.04 | 196.90 | -7 |
Contract Cities | 535.74 | 1,935,993 | 277.32 | 252.67 | -9 |
*Refer to Lomita station about a case reported in 2017 with $299,000,000 of stolen property which was determined to be unfounded in 2018. |