LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LOMITA STATION
2018 SYNOPSIS
Calendar | Calendar | Percent | Crime Rate Per | ||
---|---|---|---|---|---|
Year 2017 | Year 2018 | Change | 10,000 Population | ||
2017 | 2018 | ||||
TOTAL REPORTED INCIDENTS | 4,581 | 4,443 | -3 | ||
PART I CRIMES | 1,199 | 986 | -18 | 155.22 | 127.14 |
Criminal Homicide | 1 | 2 | 100 | 0.13 | 0.26 |
Rape | 12 | 15 | 25 | 1.55 | 1.93 |
Robbery | 22 | 18 | -18 | 2.85 | 2.32 |
Aggravated Assault | 78 | 81 | 4 | 10.10 | 10.44 |
Burglary | 297 | 230 | -23 | 38.45 | 29.66 |
Larceny Theft | 656 | 545 | -17 | 84.92 | 70.27 |
Grand Theft Auto | 127 | 92 | -28 | 16.44 | 11.86 |
Arson | 6 | 3 | -50 | 0.78 | 0.39 |
PART II CRIMES | 1,670 | 1,551 | -7 | 216.19 | 199.99 |
NONCRIMINAL INCIDENTS | 1,712 | 1,906 | 11 | ||
TOTAL ARRESTS | 1,701 | 1,433 | -16 | ||
Adult Arrests | 1,637 | 1,402 | -14 | ||
Juvenile Arrests | 64 | 31 | -52 | ||
PART I CRIMES STOLEN AND | |||||
RECOVERED PROPERTY AMOUNT | |||||
Stolen Property* | $302,603,333 | $-293,733,788 | -197 | ||
Recovered Property | $693,158 | $652,079 | -6 | ||
Percent Recovered | 0 | 0 | |||
Area | Population | Crime Rate Per | Percent | ||
in Square | 2018 | 10,000 Population | Change | ||
Miles | Part I Crimes | in Crime | |||
2018 | 2017 | 2018 | Rate | ||
TOTAL AREA | 22.88 | 77,554 | 155.22 | 127.14 | -18 |
Unincorporated | 0.90 | 4,021 | 193.58 | 134.31 | -31 |
Lomita | 1.91 | 20,702 | 228.94 | 183.07 | -20 |
Rancho Palos Verdes | 13.46 | 42,831 | 111.55 | 99.23 | -11 |
Rolling Hills | 2.99 | 1,940 | 31.22 | 25.77 | -17 |
Rolling Hills Estates | 3.62 | 8,060 | 213.30 | 152.60 | -28 |
*A case reported in 2017 with $299,000,000 of stolen property was determined to be unfounded in 2018.