LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SOUTH PATROL DIVISION
2018 SYNOPSIS
Calendar | Calendar | Percent | Crime Rate Per | ||
---|---|---|---|---|---|
Year 2017 | Year 2018 | Change | 10,000 Population | ||
2017 | 2018 | ||||
TOTAL REPORTED INCIDENTS | 80,184 | 79,451 | -1 | ||
PART I CRIMES | 22,319 | 19,295 | -14 | 275.03 | 235.91 |
Criminal Homicide | 40 | 37 | -8 | 0.49 | 0.45 |
Rape | 148 | 189 | 28 | 1.82 | 2.31 |
Robbery | 1,117 | 1,009 | -10 | 13.76 | 12.34 |
Aggravated Assault | 1,831 | 1,820 | -1 | 22.56 | 22.25 |
Burglary | 3,984 | 3,072 | -23 | 49.09 | 37.56 |
Larceny Theft | 11,426 | 9,974 | -13 | 140.80 | 121.95 |
Grand Theft Auto | 3,688 | 3,117 | -15 | 45.45 | 38.11 |
Arson | 85 | 77 | -9 | 1.05 | 0.94 |
PART II CRIMES | 24,533 | 23,060 | -6 | 302.32 | 281.94 |
NONCRIMINAL INCIDENTS | 33,332 | 37,096 | 11 | ||
TOTAL ARRESTS | 22,661 | 22,008 | -3 | ||
Adult Arrests | 22,043 | 21,522 | -2 | ||
Juvenile Arrests | 618 | 486 | -21 | ||
PART I CRIMES STOLEN AND | |||||
RECOVERED PROPERTY AMOUNT | |||||
Stolen Property* | $362,507,764 | $-240,770,999 | -166 | ||
Recovered Property | $22,118,648 | $20,435,351 | -8 | ||
Percent Recovered | 6 | -8 | |||
Area | Population | Crime Rate Per | Percent | ||
in Square | 2018 | 10,000 Population | Change | ||
Miles | Part I Crimes | in Crime | |||
2018 | 2017 | 2018 | Rate | ||
TOTAL AREA | 116.73 | 817,903 | 275.03 | 235.91 | -14 |
Unincorporated | 17.39 | 132,414 | 219.86 | 192.43 | -12 |
Contract Cities | 99.34 | 685,489 | 285.69 | 244.31 | -14 |
*Refer to Lomita station about a case reported in 2017 with $299,000,000 of stolen property which was determined to be unfounded in 2018. |