LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
TRANSIT SERVICES BUREAU
2018 SYNOPSIS
Calendar | Calendar | Percent | Crime Rate Per | ||
---|---|---|---|---|---|
Year 2017 | Year 2018 | Change | 10,000 Boardings | ||
2017 | 2018 | ||||
TOTAL REPORTED INCIDENTS | 3,580 | 1,933 | -46 | ||
PART I CRIMES | 972 | 411 | -58 | 0.02 | 0.01 |
Criminal Homicide | 2 | 1 | -50 | 0.00 | 0.00 |
Rape | 4 | 3 | -25 | 0.00 | 0.00 |
Robbery | 237 | 98 | -59 | 0.01 | 0.00 |
Aggravated Assault | 171 | 86 | -50 | 0.00 | 0.00 |
Burglary | 10 | 4 | -60 | 0.00 | 0.00 |
Larceny Theft | 478 | 192 | -60 | 0.01 | 0.01 |
Grand Theft Auto | 69 | 27 | -61 | 0.00 | 0.00 |
Arson | 1 | 0 | -100 | 0.00 | 0.00 |
PART II CRIMES | 1,412 | 917 | -35 | 0.04 | 0.03 |
NONCRIMINAL INCIDENTS | 1,196 | 605 | -49 | ||
TOTAL ARRESTS | 2,470 | 1,779 | -28 | ||
Adult Arrests | 2,428 | 1,751 | -28 | ||
Juvenile Arrests | 42 | 28 | -33 | ||
PART I CRIMES STOLEN AND | |||||
RECOVERED PROPERTY AMOUNT | |||||
Stolen Property | $693,322 | $249,042 | -64 | ||
Recovered Property | $371,853 | $132,624 | -64 | ||
Percent Recovered | 54 | 53 | |||
Route | Boardings | Crime Rate Per | Percent | ||
Miles | 2018 | 10,000 Boardings | Change | ||
2018 | Part I Crimes | in Crime | |||
2017 | 2018 | Rate | |||
TOTAL AREA* | 2,923.00 | 352,316,151 | 0.024 | 0.012 | -51 |
Metrolink | 534.00 | 11,822,165 | N/A | N/A | N/A |
Blue Line | 22.00 | 19,836,016 | N/A | N/A | N/A |
Gold Line | 31.00 | 15,956,214 | N/A | N/A | N/A |
Green Line | 20.00 | 9,510,211 | N/A | N/A | N/A |
Expo Line | 15.00 | 19,413,884 | N/A | N/A | N/A |
Bus Lines | 2,301.00 | 275,777,661 | N/A | N/A | N/A |
*Effective July 2017, Metro Red Line, Orange Line, and Purple Line are no longer patrolled by LASD.