LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2019 FIELD OPERATIONS
SERVICES SUMMARY
  CALLS OBSERVATIONS
  2018 2019 Percent Change 2018 2019 Percent Change
             
NORTH PATROL DIVISION 251,495 245,294 -2.5 295,099 280,260 -5.0
Lancaster Station 83,196 81,763 -1.7 76,255 75,199 -1.4
Malibu/Lost Hills Station 27,505 26,505 -3.6 55,099 49,562 -10.0
Palmdale Station 66,130 63,683 -3.7 58,554 61,766 5.5
Santa Clarita Valley Station 49,705 49,367 -0.7 69,478 60,481 -12.9
West Hollywood Station 24,959 23,976 -3.9 35,713 33,252 -6.9
             
CENTRAL PATROL DIVISION 208,049 202,598 -2.6 228,745 206,454 -9.7
Avalon Station 1,840 1,680 -8.7 1,992 2,541 27.6
Century Station 55,947 56,651 1.3 56,167 52,976 -5.7
Compton Station 48,379 45,102 -6.8 49,001 43,505 -11.2
East Los Angeles Station 56,962 56,223 -1.3 75,650 62,581 -17.3
Marina del Rey Station 10,681 10,534 -1.4 19,801 17,472 -11.8
South Los Angeles Station 34,240 32,408 -5.4 26,134 27,379 4.8
             
SOUTH PATROL DIVISION 252,512 245,228 -2.9 240,862 232,320 -3.5
Carson Station 40,999 40,074 -2.3 37,405 37,540 0.4
Cerritos Station 17,961 17,080 -4.9 21,402 21,227 -0.8
Lakewood Station 84,669 83,765 -1.1 75,867 73,638 -2.9
Lomita Station 17,962 16,315 -9.2 25,305 25,180 -0.5
Norwalk Station 58,500 56,105 -4.1 51,154 45,341 -11.4
Pico Rivera Station 32,421 31,889 -1.6 29,729 29,394 -1.1
             
EAST PATROL DIVISION 193,746 187,521 -3.2 208,215 214,289 2.9
Altadena Station 16,165 14,740 -8.8 13,772 14,994 8.9
Crescenta Valley Station 9,910 10,023 1.1 21,856 22,985 5.2
Industry Station 52,680 51,745 -1.8 67,732 68,668 1.4
San Dimas Station 25,574 26,129 2.2 25,105 24,796 -1.2
Temple Station 59,366 56,179 -5.4 49,285 51,047 3.6
Walnut/Diamond Bar Station 30,051 28,705 -4.5 30,465 31,799 4.4
             
COUNTYWIDE SERVICES 32,874 36,525 11.1 134,316 131,513 -2.1
Community College Bureau 69 51 -26.1 11,560 11,687 1.1
County Services Bureau 25,770 26,016 1.0 50,164 46,384 -7.5
Parks Bureau 5,606 5,363 -4.3 70,096 67,224 -4.1
Mental Evaluation Team 1,429 5,095 256.5 2,496 6,218 149.1
             
SPECIAL OPERATIONS DIVISION 8,791 9,559 8.7 127,226 115,621 -9.1
Transit Services Bureau 8,791 9,559 8.7 127,226 115,621 -9.1
 
MISCELLANEOUS UNITS 166,218 164,284 -1.2 156,856 140,905 -10.2
DEPARTMENT TOTAL 1,113,685 1,091,009 -2.0 1,391,319 1,321,362 -5.0
Numbers from RAPS_410 Report
Data for Mental Evaluation Team is only available for August through December 2018.