LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
DOMESTIC VIOLENCE
2019
  Total* Percent Change Weapon Involved No Weapon Involved
  2018 2019
NORTH PATROL DIVISION 3,755 3,518 -6 3,046 472
Lancaster Station 1,770 1,715 -3 1,448 267
Malibu/Lost Hills Station 149 159 7 137 22
Palmdale Station 1,020 875 -14 777 98
Santa Clarita Valley Station 578 568 -2 500 68
West Hollywood Station 238 201 -16 184 17
CENTRAL PATROL DIVISION 2,816 2,860 2 2,402 458
Avalon Station 23 39 70 34 5
Century Station 888 876 -1 748 128
Compton Station 594 551 -7 486 65
East Los Angeles Station 782 815 4 602 213
Marina del Rey Station 75 89 19 67 22
South Los Angeles Station 454 490 8 465 25
SOUTH PATROL DIVISION 2,480 2,327 -6 1,815 512
Carson Station 368 334 -9 291 43
Cerritos Station 87 76 -13 51 25
Lakewood Station 877 898 2 738 160
Lomita Station 137 114 -17 82 32
Norwalk Station 714 573 -20 424 149
Pico Rivera Station 297 332 12 229 103
EAST PATROL DIVISION 1,586 1,560 -2 1,154 406
Altadena Station 113 110 -3 80 30
Crescenta Valley Station 61 40 -34 31 9
Industry Station 486 473 -3 360 113
San Dimas Station 193 205 6 158 47
Temple Station 558 545 -2 366 179
Walnut/Diamond Bar Station 175 187 7 159 28
SPECIAL OPERATIONS DIVISION 21 36 71 34 2
Transit Services Bureau 21 36 71 34 2
MISCELLANEOUS UNITS 14 6 -57 5 1
DEPARTMENT TOTAL 10,672 10,307 -3 8,456 1,851
*Actual Offenses (unfounded not included)