LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2019 ADULT ARRESTS BY CHARGE
AND DISPOSITION - FELONY
  Felonies
Filed
D.A.
Denied
Felony
Reduced
to Misde-
meanor
Complaint
Not
Sought
D.A.
Denied
Complaint
PART I CRIMES
Criminal Homicide 61 0 0 3 2
Rape 83 0 0 1 2
Robbery 961 0 24 6 10
Aggravated Assault 3,936 0 202 16 185
Burglary 1,014 1 30 8 13
Larceny Theft 540 0 22 4 10
Grand Theft Auto 1,488 0 44 18 25
Arson 67 0 1 2 2
SUBTOTAL 8,150 1 323 58 249
PART II CRIMES
Forgery 128 0 13 1 1
Fraud and NSF Check 401 0 23 5 2
Sex Offense, Felony 318 0 2 3 2
Sex Offense, Misdemeanor 0 0 0 0 0
Non-aggravated Assault 216 0 12 3 0
Weapon 2,546 0 45 15 25
Offense Against Family 113 0 8 0 3
Narcotic 2,472 0 18 20 3
Liquor/Tobacco 3 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0
Gambling 5 0 0 0 0
Drunk Driving - Vehicle/Boat 163 0 2 14 1
Vehicle/Boating 245 0 3 5 0
Vandalism 621 0 15 6 10
Warrant 4,707 0 26 187 8
Receiving Stolen Property 226 0 9 5 3
Federal Offense without Money 38 0 7 0 0
Federal Offense with Money 0 0 0 0 0
Felony, Miscellaneous 1,897 0 49 49 25
Misdemeanor, Miscellaneous 236 0 1 16 0
SUBTOTAL 14,335 0 233 329 83
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0
Commitment 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0
Mentally Ill 0 0 0 0 0
Accidents, Traffic - Vehicle/Boat 0 0 0 0 0
Accidents, Miscellaneous 0 0 0 0 0
Person Dead 0 0 0 0 0
SUBTOTAL 0 0 0 0 0
GRAND TOTAL 22,485 1 556 387 332